Usage statistics for designfx.com

Summary Period: May 2023
Generated 01-Jun-2023 07:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 172710
Total Files 171296
Total Pages 171553
Total Visits 3373
Total kB Files 6085340
Total kB In 43741
Total kB Out 6132078
Total Unique Sites 1139
Total Unique URLs 427
Total Unique Referrers 4633
Total Unique User Agents 292
. Avg Max
Hits per Hour 232 1341
Hits per Day 5571 8721
Files per Day 5525 8654
Pages per Day 5533 8682
Sites per Day 36 88
Visits per Day 108 247
kB Files per Day 196301 403706
kB In per Day 1411 2094
kB Out per Day 197809 404959
Hits by Response Code
Code 200 - OK 99.18% 171296
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.03% 55
Code 404 - Not Found 0.78% 1353
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2650 1.53% 2614 1.53% 2635 1.54% 230 6.82% 59 5.18% 185382 3.05% 768 1.76% 186116 3.04%
2 1902 1.10% 1850 1.08% 1879 1.10% 223 6.61% 70 6.15% 120177 1.97% 531 1.21% 120691 1.97%
3 2478 1.43% 2406 1.40% 2446 1.43% 234 6.94% 69 6.06% 205413 3.38% 758 1.73% 206038 3.36%
4 2083 1.21% 2047 1.20% 2029 1.18% 247 7.32% 88 7.73% 175367 2.88% 602 1.38% 175853 2.87%
5 1577 0.91% 1532 0.89% 1478 0.86% 186 5.51% 81 7.11% 109512 1.80% 433 0.99% 109764 1.79%
6 4082 2.36% 4048 2.36% 4039 2.35% 90 2.67% 60 5.27% 342175 5.62% 1228 2.81% 343363 5.60%
7 4704 2.72% 4674 2.73% 4677 2.73% 74 2.19% 58 5.09% 403706 6.63% 1411 3.23% 404959 6.60%
8 4248 2.46% 4218 2.46% 4224 2.46% 90 2.67% 71 6.23% 284857 4.68% 1200 2.74% 285976 4.66%
9 4680 2.71% 4591 2.68% 4624 2.70% 84 2.49% 56 4.92% 359240 5.90% 1359 3.11% 360578 5.88%
10 3846 2.23% 3807 2.22% 3823 2.23% 97 2.88% 64 5.62% 233387 3.84% 1063 2.43% 234052 3.82%
11 4307 2.49% 4289 2.50% 4288 2.50% 77 2.28% 57 5.00% 168597 2.77% 1076 2.46% 169763 2.77%
12 5294 3.07% 5240 3.06% 5275 3.07% 87 2.58% 64 5.62% 219613 3.61% 1357 3.10% 221068 3.61%
13 5951 3.45% 5932 3.46% 5939 3.46% 79 2.34% 48 4.21% 315022 5.18% 1591 3.64% 316418 5.16%
14 7522 4.36% 7498 4.38% 7500 4.37% 79 2.34% 61 5.36% 325269 5.35% 1951 4.46% 327287 5.34%
15 7430 4.30% 7388 4.31% 7402 4.31% 74 2.19% 63 5.53% 248739 4.09% 1879 4.30% 250825 4.09%
16 7537 4.36% 7445 4.35% 7487 4.36% 113 3.35% 88 7.73% 218860 3.60% 1875 4.29% 220967 3.60%
17 6212 3.60% 6136 3.58% 6118 3.57% 114 3.38% 86 7.55% 192914 3.17% 1537 3.51% 194650 3.17%
18 6189 3.58% 6109 3.57% 6119 3.57% 83 2.46% 78 6.85% 135820 2.23% 1496 3.42% 137548 2.24%
19 6661 3.86% 6629 3.87% 6629 3.86% 75 2.22% 62 5.44% 153731 2.53% 1613 3.69% 155577 2.54%
20 6460 3.74% 6424 3.75% 6434 3.75% 94 2.79% 65 5.71% 170947 2.81% 1583 3.62% 172740 2.82%
21 7067 4.09% 7022 4.10% 7037 4.10% 86 2.55% 71 6.23% 143520 2.36% 1691 3.87% 145468 2.37%
22 6016 3.48% 5963 3.48% 5982 3.49% 107 3.17% 73 6.41% 92124 1.51% 1393 3.18% 93769 1.53%
23 6861 3.97% 6839 3.99% 6853 3.99% 120 3.56% 53 4.65% 95510 1.57% 1636 3.74% 97408 1.59%
24 5589 3.24% 5576 3.26% 5580 3.25% 108 3.20% 47 4.13% 100733 1.66% 1363 3.12% 102285 1.67%
25 7848 4.54% 7775 4.54% 7818 4.56% 115 3.41% 81 7.11% 84986 1.40% 1808 4.13% 87144 1.42%
26 6289 3.64% 6269 3.66% 6261 3.65% 76 2.25% 66 5.79% 136166 2.24% 1510 3.45% 137908 2.25%
27 8721 5.05% 8654 5.05% 8682 5.06% 70 2.08% 65 5.71% 192477 3.16% 2094 4.79% 194889 3.18%
28 7342 4.25% 7295 4.26% 7287 4.25% 129 3.82% 64 5.62% 167480 2.75% 1792 4.10% 169513 2.76%
29 8161 4.73% 8106 4.73% 8071 4.70% 131 3.88% 87 7.64% 219486 3.61% 1996 4.56% 221740 3.62%
30 7679 4.45% 7649 4.47% 7636 4.45% 97 2.88% 74 6.50% 178713 2.94% 1859 4.25% 180831 2.95%
31 5324 3.08% 5271 3.08% 5301 3.09% 78 2.31% 61 5.36% 105415 1.73% 1286 2.94% 106892 1.74%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 239 7417 4.29% 236 7339 4.28% 237 7360 4.29% 9176 284448 4.67% 61 1897 4.34% 9242 286514 4.67%
1 204 6335 3.67% 202 6284 3.67% 203 6302 3.67% 8851 274373 4.51% 53 1647 3.76% 8902 275963 4.50%
2 242 7527 4.36% 241 7499 4.38% 241 7494 4.37% 9077 281376 4.62% 61 1904 4.35% 9138 283279 4.62%
3 284 8815 5.10% 282 8756 5.11% 282 8772 5.11% 9511 294843 4.85% 71 2198 5.02% 9587 297183 4.85%
4 227 7065 4.09% 223 6927 4.04% 226 7011 4.09% 9650 299154 4.92% 59 1832 4.19% 9710 301002 4.91%
5 205 6359 3.68% 203 6305 3.68% 203 6304 3.67% 9303 288381 4.74% 53 1656 3.79% 9354 289974 4.73%
6 195 6062 3.51% 193 6013 3.51% 194 6022 3.51% 8875 275133 4.52% 51 1587 3.63% 8927 276731 4.51%
7 194 6026 3.49% 192 5975 3.49% 192 5971 3.48% 8284 256806 4.22% 51 1572 3.59% 8338 258485 4.22%
8 215 6673 3.86% 213 6632 3.87% 213 6621 3.86% 8383 259887 4.27% 55 1705 3.90% 8440 261650 4.27%
9 209 6479 3.75% 205 6376 3.72% 207 6442 3.76% 8297 257203 4.23% 54 1664 3.80% 8356 259024 4.22%
10 238 7381 4.27% 236 7341 4.29% 237 7349 4.28% 7891 244635 4.02% 60 1858 4.25% 7955 246592 4.02%
11 238 7405 4.29% 237 7357 4.29% 237 7366 4.29% 6567 203571 3.35% 59 1836 4.20% 6630 205537 3.35%
12 219 6799 3.94% 216 6699 3.91% 216 6724 3.92% 6280 194668 3.20% 55 1702 3.89% 6341 196573 3.21%
13 192 5982 3.46% 191 5939 3.47% 191 5928 3.46% 5910 183196 3.01% 49 1505 3.44% 5963 184864 3.01%
14 207 6419 3.72% 206 6388 3.73% 205 6373 3.71% 5585 173120 2.84% 51 1590 3.63% 5642 174904 2.85%
15 199 6188 3.58% 198 6154 3.59% 198 6143 3.58% 5585 173139 2.85% 50 1543 3.53% 5641 174864 2.85%
16 221 6880 3.98% 220 6845 4.00% 220 6840 3.99% 6138 190277 3.13% 55 1702 3.89% 6200 192191 3.13%
17 268 8308 4.81% 266 8247 4.81% 266 8259 4.81% 6917 214434 3.52% 66 2046 4.68% 6992 216739 3.53%
18 233 7251 4.20% 232 7212 4.21% 231 7184 4.19% 7969 247029 4.06% 59 1827 4.18% 8034 249044 4.06%
19 238 7390 4.28% 235 7315 4.27% 236 7327 4.27% 8988 278614 4.58% 62 1917 4.38% 9054 280679 4.58%
20 269 8358 4.84% 268 8316 4.85% 268 8322 4.85% 9506 294695 4.84% 68 2102 4.81% 9581 297011 4.84%
21 278 8626 4.99% 275 8550 4.99% 276 8579 5.00% 9808 304053 5.00% 70 2169 4.96% 9883 306358 5.00%
22 288 8946 5.18% 287 8900 5.20% 287 8901 5.19% 10026 310813 5.11% 72 2230 5.10% 10103 313192 5.11%
23 258 8019 4.64% 255 7927 4.63% 256 7959 4.64% 9726 301491 4.95% 66 2054 4.70% 9798 303727 4.95%

Top 30 of 427 Total URLs
# Hits kB F kB In kB Out URL
1 128753 74.55% 2129532 34.99% 29387 67.18% 2164235 35.29% /webalizer/usage_202304.html
2 23117 13.38% 3748983 61.61% 7736 17.69% 3753922 61.22% /webalizer/usage_201409.html
3 6171 3.57% 14141 0.23% 1927 4.41% 16401 0.27% /webmail/src/login.php
4 6141 3.56% 14071 0.23% 2202 5.03% 16320 0.27% /webmail/src/login.php/
5 3089 1.79% 25251 0.41% 911 2.08% 26087 0.43% /webalizer/
6 1896 1.10% 139 0.00% 512 1.17% 544 0.01% /
7 835 0.48% 120806 1.99% 278 0.64% 121031 1.97% /webalizer/usage_202305.html
8 241 0.14% 2877 0.05% 124 0.28% 2957 0.05% /webalizer/usage_202210.html
9 36 0.02% 5185 0.09% 12 0.03% 5195 0.08% /webalizer/usage_202008.html
10 29 0.02% 753 0.01% 14 0.03% 762 0.01% /webalizer/usage_201306.html
11 11 0.01% 227 0.00% 3 0.01% 230 0.00% /webalizer/usage_201302.html
12 9 0.01% 236 0.00% 2 0.01% 238 0.00% /webalizer/usage_201212.html
13 9 0.01% 396 0.01% 2 0.01% 398 0.01% /webalizer/usage_201303.html
14 9 0.01% 365 0.01% 2 0.01% 368 0.01% /webalizer/usage_201305.html
15 9 0.01% 223 0.00% 2 0.01% 226 0.00% /webalizer/usage_201401.html
16 9 0.01% 361 0.01% 2 0.01% 363 0.01% /webalizer/usage_201905.html
17 9 0.01% 206 0.00% 2 0.01% 208 0.00% /webalizer/usage_202303.html
18 8 0.00% 231 0.00% 2 0.00% 233 0.00% /webalizer/usage_201204.html
19 8 0.00% 238 0.00% 2 0.00% 240 0.00% /webalizer/usage_201301.html
20 8 0.00% 213 0.00% 2 0.00% 215 0.00% /webalizer/usage_201304.html
21 8 0.00% 204 0.00% 2 0.00% 206 0.00% /webalizer/usage_201307.html
22 8 0.00% 206 0.00% 2 0.00% 208 0.00% /webalizer/usage_201308.html
23 8 0.00% 211 0.00% 2 0.00% 213 0.00% /webalizer/usage_201309.html
24 8 0.00% 218 0.00% 2 0.00% 220 0.00% /webalizer/usage_201405.html
25 8 0.00% 93 0.00% 3 0.01% 96 0.00% /webalizer/usage_201411.html
26 8 0.00% 200 0.00% 2 0.00% 202 0.00% /webalizer/usage_202302.html
27 7 0.00% 224 0.00% 2 0.00% 226 0.00% /webalizer/usage_201211.html
28 7 0.00% 202 0.00% 2 0.00% 204 0.00% /webalizer/usage_201311.html
29 7 0.00% 71 0.00% 2 0.00% 73 0.00% /webalizer/usage_201403.html
30 7 0.00% 212 0.00% 2 0.00% 214 0.00% /webalizer/usage_201505.html

Top 10 of 427 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23117 13.38% 3748983 61.61% 7736 17.69% 3753922 61.22% /webalizer/usage_201409.html
2 128753 74.55% 2129532 34.99% 29387 67.18% 2164235 35.29% /webalizer/usage_202304.html
3 835 0.48% 120806 1.99% 278 0.64% 121031 1.97% /webalizer/usage_202305.html
4 3089 1.79% 25251 0.41% 911 2.08% 26087 0.43% /webalizer/
5 6171 3.57% 14141 0.23% 1927 4.41% 16401 0.27% /webmail/src/login.php
6 6141 3.56% 14071 0.23% 2202 5.03% 16320 0.27% /webmail/src/login.php/
7 36 0.02% 5185 0.09% 12 0.03% 5195 0.08% /webalizer/usage_202008.html
8 241 0.14% 2877 0.05% 124 0.28% 2957 0.05% /webalizer/usage_202210.html
9 29 0.02% 753 0.01% 14 0.03% 762 0.01% /webalizer/usage_201306.html
10 2 0.00% 553 0.01% 1 0.00% 553 0.01% /webalizer/webalizer.current

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 3089 1.79% 867 28.05% /webalizer/
2 1896 1.10% 675 21.84% /
3 23117 13.38% 555 17.96% /webalizer/usage_201409.html
4 128753 74.55% 351 11.36% /webalizer/usage_202304.html
5 241 0.14% 136 4.40% /webalizer/usage_202210.html
6 36 0.02% 23 0.74% /webalizer/usage_202008.html
7 29 0.02% 20 0.65% /webalizer/usage_201306.html
8 11 0.01% 10 0.32% /webalizer/usage_201302.html
9 9 0.01% 9 0.29% /webalizer/usage_202303.html
10 8 0.00% 8 0.26% /webalizer/usage_201204.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 1896 1.10% 1198 38.56% /
2 23117 13.38% 566 18.22% /webalizer/usage_201409.html
3 3089 1.79% 348 11.20% /webalizer/
4 128753 74.55% 338 10.88% /webalizer/usage_202304.html
5 241 0.14% 136 4.38% /webalizer/usage_202210.html
6 6171 3.57% 21 0.68% /webmail/src/login.php
7 6141 3.56% 16 0.51% /webmail/src/login.php/
8 11 0.01% 10 0.32% /webalizer/usage_201302.html
9 9 0.01% 8 0.26% /webalizer/usage_201212.html
10 9 0.01% 8 0.26% /webalizer/usage_201303.html

Top 30 of 1139 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 115455 66.85% 115455 67.40% 0 0.00% 25156 57.51% 31119 0.51% 335 9.93% 136.243.13.183
2 15507 8.98% 15507 9.05% 1260082 20.71% 5001 11.43% 1265011 20.63% 7 0.21% 134.249.179.19
3 5520 3.20% 5520 3.22% 535470 8.80% 1834 4.19% 537171 8.76% 1 0.03% 37.220.87.58
4 3710 2.15% 3710 2.17% 359996 5.92% 1222 2.79% 361140 5.89% 3 0.09% 45.9.74.89
5 1661 0.96% 1661 0.97% 122543 2.01% 568 1.30% 123071 2.01% 2 0.06% 185.206.214.42
6 659 0.38% 659 0.38% 106894 1.76% 221 0.51% 107072 1.75% 7 0.21% 45.74.55.7
7 500 0.29% 500 0.29% 81104 1.33% 171 0.39% 81238 1.32% 6 0.18% 146.70.130.135
8 500 0.29% 500 0.29% 81104 1.33% 171 0.39% 81238 1.32% 2 0.06% 146.70.55.137
9 500 0.29% 500 0.29% 81104 1.33% 174 0.40% 80885 1.32% 4 0.12% 149.34.245.224
10 500 0.29% 500 0.29% 81104 1.33% 175 0.40% 81238 1.32% 1 0.03% 185.174.159.245
11 499 0.29% 499 0.29% 80941 1.33% 177 0.40% 81076 1.32% 4 0.12% 146.70.89.39
12 499 0.29% 499 0.29% 80941 1.33% 178 0.41% 81076 1.32% 2 0.06% 85.206.169.186
13 498 0.29% 498 0.29% 80779 1.33% 176 0.40% 80913 1.32% 2 0.06% 138.199.38.38
14 457 0.26% 457 0.27% 74129 1.22% 162 0.37% 74252 1.21% 6 0.18% 87.249.135.104
15 411 0.24% 411 0.24% 66667 1.10% 142 0.32% 66778 1.09% 2 0.06% 172.111.241.140
16 409 0.24% 409 0.24% 66343 1.09% 138 0.32% 66453 1.08% 1 0.03% 138.199.34.198
17 403 0.23% 403 0.24% 65369 1.07% 136 0.31% 65478 1.07% 8 0.24% 172.111.152.7
18 382 0.22% 382 0.22% 61963 1.02% 132 0.30% 62066 1.01% 6 0.18% 146.70.85.202
19 330 0.19% 330 0.19% 46287 0.76% 111 0.25% 46376 0.76% 7 0.21% 45.74.61.5
20 325 0.19% 325 0.19% 52717 0.87% 105 0.24% 52805 0.86% 22 0.65% 172.111.128.226
21 292 0.17% 292 0.17% 271 0.00% 73 0.17% 341 0.01% 69 2.05% 23.231.33.143
22 278 0.16% 119 0.07% 17572 0.29% 61 0.14% 17688 0.29% 116 3.44% 216.244.66.235
23 259 0.15% 259 0.15% 242 0.00% 65 0.15% 303 0.00% 70 2.08% 23.83.179.251
24 255 0.15% 255 0.15% 29294 0.48% 87 0.20% 29362 0.48% 9 0.27% 104.250.183.7
25 253 0.15% 253 0.15% 26706 0.44% 80 0.18% 26774 0.44% 13 0.39% 104.250.176.8
26 250 0.14% 250 0.15% 40552 0.67% 83 0.19% 40619 0.66% 3 0.09% 104.250.183.4
27 250 0.14% 250 0.15% 40552 0.67% 84 0.19% 40619 0.66% 3 0.09% 138.199.34.205
28 250 0.14% 250 0.15% 40552 0.67% 85 0.19% 40619 0.66% 1 0.03% 146.70.111.132
29 250 0.14% 250 0.15% 40552 0.67% 82 0.19% 40619 0.66% 1 0.03% 146.70.123.99
30 250 0.14% 250 0.15% 40552 0.67% 81 0.19% 40619 0.66% 2 0.06% 146.70.126.74

Top 10 of 1139 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15507 8.98% 15507 9.05% 1260082 20.71% 5001 11.43% 1265011 20.63% 7 0.21% 134.249.179.19
2 5520 3.20% 5520 3.22% 535470 8.80% 1834 4.19% 537171 8.76% 1 0.03% 37.220.87.58
3 3710 2.15% 3710 2.17% 359996 5.92% 1222 2.79% 361140 5.89% 3 0.09% 45.9.74.89
4 1661 0.96% 1661 0.97% 122543 2.01% 568 1.30% 123071 2.01% 2 0.06% 185.206.214.42
5 659 0.38% 659 0.38% 106894 1.76% 221 0.51% 107072 1.75% 7 0.21% 45.74.55.7
6 500 0.29% 500 0.29% 81104 1.33% 171 0.39% 81238 1.32% 6 0.18% 146.70.130.135
7 500 0.29% 500 0.29% 81104 1.33% 171 0.39% 81238 1.32% 2 0.06% 146.70.55.137
8 500 0.29% 500 0.29% 81104 1.33% 174 0.40% 80885 1.32% 4 0.12% 149.34.245.224
9 500 0.29% 500 0.29% 81104 1.33% 175 0.40% 81238 1.32% 1 0.03% 185.174.159.245
10 499 0.29% 499 0.29% 80941 1.33% 177 0.40% 81076 1.32% 4 0.12% 146.70.89.39

Top 30 of 4633 Total Referrers
# Hits Referrer
1 15507 8.98% https://kosara.bg
2 14541 8.42% https://fitness-crimea.ru/
3 13731 7.95% https://www.mobilecards.com.ua/
4 12930 7.49% https://apkzavr.com/
5 12144 7.03% https://prezentacii.info/
6 11397 6.60% https://apkstorage.net/
7 10281 5.95% https://blackdroid.mobi/
8 8892 5.15% https://coloriage-carnaval.com/
9 7515 4.35% https://ausmalbilderdisney.com/
10 6807 3.94% https://driverss.net/
11 5874 3.40% https://pdatop.net/
12 5520 3.20% https://mega-active-links.com
13 4881 2.83% https://prodroiders.net/
14 3846 2.23% https://vzlomannye-igry-dlya-android.net/
15 3710 2.15% https://xn--mega-b-7ib.com
16 3237 1.87% - (Direct Request)
17 2616 1.51% https://vzlomannye-igry-na-android.net/
18 1661 0.96% https://xn----9sbn1avcg9b.xn--p1ai/
19 491 0.28% https://owviagrago.com
20 466 0.27% https://gorspillsd.com
21 455 0.26% https://www.chipcoverspakidds.com
22 436 0.25% https://www.sliviagraed.com
23 420 0.24% https://kraken.krakn.cc/
24 393 0.23% https://go.blcksprt.cc/
25 384 0.22% https://go.blcksprt.cc
26 375 0.22% https://ru.farmpro.work/
27 368 0.21% https://ru.farmpro.work
28 364 0.21% https://kraken.krakn.cc
29 303 0.18% https://www.ez-ddos.com/services.pl
30 241 0.14% https://blackcsprut.net/

Top 15 of 292 Total User Agents
# Hits User Agent
1 115476 66.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1759 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1705 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1704 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1677 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1439 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1420 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1396 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 912 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 912 0.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 888 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 878 0.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 878 0.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 874 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 872 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2023

Top 30 of 54 Total Countries
# Hits Files kB F kB In kB Out Country
1 115767 67.03% 115745 67.57% 37226 0.61% 25263 57.76% 68435 1.12% Germany
2 15554 9.01% 15552 9.08% 1263678 20.77% 5016 11.47% 1268623 20.69% Ukraine
3 7873 4.56% 7643 4.46% 801267 13.17% 2609 5.97% 803022 13.10% Unresolved/Unknown
4 7482 4.33% 6972 4.07% 767164 12.61% 2318 5.30% 768910 12.54% United States
5 5963 3.45% 5842 3.41% 576422 9.47% 1982 4.53% 578281 9.43% Russian Federation
6 5826 3.37% 5682 3.32% 730427 12.00% 1825 4.17% 731916 11.94% Great Britain (UK)
7 1252 0.72% 1252 0.73% 200217 3.29% 429 0.98% 200554 3.27% European Union
8 1133 0.66% 1132 0.66% 163531 2.69% 365 0.83% 163836 2.67% Australia
9 913 0.53% 895 0.52% 140185 2.30% 319 0.73% 140436 2.29% Lithuania
10 894 0.52% 894 0.52% 132944 2.18% 291 0.66% 133185 2.17% Switzerland
11 786 0.46% 786 0.46% 99215 1.63% 259 0.59% 99338 1.62% Romania
12 754 0.44% 754 0.44% 110235 1.81% 251 0.57% 110438 1.80% Puerto Rico
13 641 0.37% 641 0.37% 101108 1.66% 216 0.49% 101281 1.65% Saudi Arabia
14 594 0.34% 517 0.30% 74790 1.23% 201 0.46% 74953 1.22% Czech Republic
15 585 0.34% 585 0.34% 90063 1.48% 194 0.44% 90221 1.47% Jordan
16 538 0.31% 474 0.28% 351 0.01% 110 0.25% 499 0.01% China
17 491 0.28% 491 0.29% 76475 1.26% 169 0.39% 76608 1.25% Latvia
18 463 0.27% 463 0.27% 66955 1.10% 151 0.35% 67080 1.09% Poland
19 450 0.26% 450 0.26% 63446 1.04% 158 0.36% 63572 1.04% Seychelles
20 443 0.26% 438 0.26% 67700 1.11% 155 0.36% 67821 1.11% Netherlands
21 431 0.25% 431 0.25% 69911 1.15% 140 0.32% 70027 1.14% Luxembourg
22 410 0.24% 410 0.24% 64990 1.07% 137 0.31% 65101 1.06% Hong Kong
23 406 0.24% 374 0.22% 51063 0.84% 136 0.31% 51181 0.83% Canada
24 387 0.22% 387 0.23% 842 0.01% 106 0.24% 938 0.02% Honduras
25 384 0.22% 384 0.22% 50218 0.83% 130 0.30% 50322 0.82% Albania
26 291 0.17% 281 0.16% 31432 0.52% 100 0.23% 31514 0.51% Sweden
27 253 0.15% 253 0.15% 26706 0.44% 80 0.18% 26774 0.44% Cambodia
28 239 0.14% 222 0.13% 35524 0.58% 79 0.18% 35593 0.58% Japan
29 187 0.11% 187 0.11% 29578 0.49% 60 0.14% 29629 0.48% Tajikistan
30 185 0.11% 157 0.09% 18375 0.30% 82 0.19% 18435 0.30% India


Generated by Webalizer Version 2.23