Usage statistics for designfx.com

Summary Period: October 2022
Generated 01-Nov-2022 06:42 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 45007
Total Files 43168
Total Pages 43776
Total Visits 5166
Total kB Files 3504481
Total kB In 14607
Total kB Out 3517169
Total Unique Sites 1231
Total Unique URLs 244
Total Unique Referrers 1413
Total Unique User Agents 294
. Avg Max
Hits per Hour 60 190
Hits per Day 1451 3382
Files per Day 1392 3304
Pages per Day 1412 3311
Sites per Day 39 230
Visits per Day 166 365
kB Files per Day 113048 342787
kB In per Day 471 1150
kB Out per Day 113457 343825
Hits by Response Code
Code 200 - OK 95.91% 43168
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.24% 108
Code 404 - Not Found 3.83% 1724

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 934 2.08% 862 2.00% 913 2.09% 54 1.05% 36 2.92% 100575 2.87% 306 2.10% 100776 2.87%
2 1364 3.03% 1325 3.07% 1336 3.05% 83 1.61% 47 3.82% 173437 4.95% 441 3.02% 173835 4.94%
3 1425 3.17% 1283 2.97% 1360 3.11% 88 1.70% 81 6.58% 160543 4.58% 466 3.19% 160853 4.57%
4 559 1.24% 520 1.20% 524 1.20% 105 2.03% 78 6.34% 59261 1.69% 186 1.28% 59338 1.69%
5 657 1.46% 556 1.29% 611 1.40% 320 6.19% 230 18.68% 23589 0.67% 210 1.44% 23797 0.68%
6 970 2.16% 933 2.16% 940 2.15% 365 7.07% 108 8.77% 54782 1.56% 304 2.08% 55049 1.57%
7 716 1.59% 661 1.53% 680 1.55% 254 4.92% 96 7.80% 45697 1.30% 215 1.48% 45901 1.31%
8 763 1.70% 725 1.68% 741 1.69% 86 1.66% 56 4.55% 113905 3.25% 245 1.68% 114121 3.24%
9 1106 2.46% 1079 2.50% 1083 2.47% 216 4.18% 84 6.82% 102742 2.93% 369 2.53% 103043 2.93%
10 1249 2.78% 1213 2.81% 1223 2.79% 362 7.01% 90 7.31% 79966 2.28% 404 2.76% 80307 2.28%
11 809 1.80% 789 1.83% 792 1.81% 263 5.09% 85 6.90% 18243 0.52% 251 1.72% 18464 0.52%
12 973 2.16% 933 2.16% 943 2.15% 267 5.17% 94 7.64% 30838 0.88% 298 2.04% 31108 0.88%
13 1998 4.44% 1970 4.56% 1969 4.50% 238 4.61% 105 8.53% 66023 1.88% 616 4.22% 66564 1.89%
14 1453 3.23% 1423 3.30% 1425 3.26% 83 1.61% 67 5.44% 54488 1.55% 444 3.04% 54877 1.56%
15 1238 2.75% 1195 2.77% 1185 2.71% 70 1.36% 63 5.12% 49796 1.42% 373 2.56% 50139 1.43%
16 1295 2.88% 1204 2.79% 1220 2.79% 89 1.72% 73 5.93% 46808 1.34% 399 2.73% 47183 1.34%
17 1307 2.90% 1281 2.97% 1293 2.95% 68 1.32% 49 3.98% 64464 1.84% 401 2.75% 64820 1.84%
18 2020 4.49% 1939 4.49% 1927 4.40% 359 6.95% 113 9.18% 47573 1.36% 606 4.15% 48134 1.37%
19 1930 4.29% 1864 4.32% 1915 4.37% 315 6.10% 99 8.04% 56845 1.62% 602 4.12% 57381 1.63%
20 592 1.32% 550 1.27% 574 1.31% 128 2.48% 75 6.09% 38846 1.11% 195 1.34% 39015 1.11%
21 903 2.01% 814 1.89% 848 1.94% 236 4.57% 102 8.29% 68583 1.96% 288 1.97% 68847 1.96%
22 768 1.71% 697 1.61% 730 1.67% 247 4.78% 79 6.42% 61137 1.74% 247 1.69% 61225 1.74%
23 643 1.43% 614 1.42% 626 1.43% 180 3.48% 71 5.77% 46809 1.34% 197 1.35% 46987 1.34%
24 847 1.88% 769 1.78% 792 1.81% 79 1.53% 61 4.96% 73297 2.09% 282 1.93% 73569 2.09%
25 1297 2.88% 1243 2.88% 1270 2.90% 104 2.01% 62 5.04% 145647 4.16% 439 3.00% 145950 4.15%
26 2097 4.66% 2004 4.64% 2023 4.62% 93 1.80% 58 4.71% 215208 6.14% 708 4.85% 215857 6.14%
27 2682 5.96% 2622 6.07% 2642 6.04% 76 1.47% 52 4.22% 261010 7.45% 900 6.16% 261837 7.44%
28 3341 7.42% 3253 7.54% 3297 7.53% 105 2.03% 84 6.82% 336960 9.62% 1120 7.67% 337987 9.61%
29 3382 7.51% 3304 7.65% 3311 7.56% 130 2.52% 82 6.66% 342787 9.78% 1150 7.88% 343825 9.78%
30 2842 6.31% 2751 6.37% 2788 6.37% 92 1.78% 64 5.20% 268282 7.66% 973 6.66% 269173 7.65%
31 2847 6.33% 2792 6.47% 2795 6.38% 98 1.90% 80 6.50% 296340 8.46% 970 6.64% 297206 8.45%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 59 1833 4.07% 56 1758 4.07% 57 1779 4.06% 4523 140199 4.00% 19 588 4.03% 4537 140645 4.00%
1 58 1823 4.05% 56 1757 4.07% 57 1778 4.06% 4554 141178 4.03% 19 576 3.95% 4571 141710 4.03%
2 57 1769 3.93% 53 1645 3.81% 54 1703 3.89% 4374 135599 3.87% 18 569 3.89% 4391 136133 3.87%
3 63 1956 4.35% 60 1888 4.37% 61 1893 4.32% 4340 134534 3.84% 20 630 4.31% 4358 135094 3.84%
4 60 1883 4.18% 56 1763 4.08% 57 1795 4.10% 4657 144363 4.12% 20 611 4.18% 4675 144920 4.12%
5 63 1980 4.40% 59 1830 4.24% 61 1898 4.34% 4940 153131 4.37% 21 659 4.51% 4959 153733 4.37%
6 60 1888 4.19% 58 1823 4.22% 59 1844 4.21% 4932 152892 4.36% 20 620 4.24% 4950 153442 4.36%
7 64 1998 4.44% 62 1926 4.46% 62 1949 4.45% 5411 167749 4.79% 21 647 4.43% 5426 168197 4.78%
8 61 1917 4.26% 59 1855 4.30% 60 1883 4.30% 5137 159261 4.54% 20 618 4.23% 5156 159821 4.54%
9 59 1838 4.08% 57 1787 4.14% 58 1806 4.13% 4910 152220 4.34% 19 597 4.09% 4928 152756 4.34%
10 60 1864 4.14% 58 1818 4.21% 59 1833 4.19% 5043 156342 4.46% 20 606 4.15% 5058 156800 4.46%
11 62 1922 4.27% 60 1873 4.34% 60 1880 4.29% 4818 149351 4.26% 20 623 4.27% 4836 149909 4.26%
12 57 1787 3.97% 56 1747 4.05% 56 1754 4.01% 4546 140922 4.02% 19 583 3.99% 4561 141387 4.02%
13 57 1792 3.98% 56 1739 4.03% 56 1750 4.00% 4334 134362 3.83% 19 591 4.04% 4348 134796 3.83%
14 59 1841 4.09% 57 1797 4.16% 58 1800 4.11% 4647 144063 4.11% 19 597 4.08% 4665 144600 4.11%
15 60 1872 4.16% 58 1821 4.22% 59 1838 4.20% 4471 138600 3.95% 20 605 4.14% 4489 139144 3.96%
16 61 1918 4.26% 57 1790 4.15% 58 1811 4.14% 4678 145012 4.14% 20 630 4.31% 4697 145594 4.14%
17 60 1880 4.18% 57 1778 4.12% 58 1805 4.12% 4554 141170 4.03% 20 607 4.15% 4572 141724 4.03%
18 60 1882 4.18% 55 1715 3.97% 59 1829 4.18% 4277 132574 3.78% 20 613 4.20% 4295 133158 3.79%
19 59 1838 4.08% 57 1791 4.15% 58 1803 4.12% 4658 144388 4.12% 19 592 4.05% 4675 144922 4.12%
20 61 1909 4.24% 60 1861 4.31% 60 1870 4.27% 4958 153698 4.39% 20 612 4.19% 4976 154250 4.39%
21 60 1890 4.20% 58 1822 4.22% 59 1846 4.22% 4827 149643 4.27% 20 611 4.19% 4845 150197 4.27%
22 60 1861 4.13% 57 1791 4.15% 58 1816 4.15% 4770 147885 4.22% 20 609 4.17% 4788 148433 4.22%
23 60 1866 4.15% 57 1793 4.15% 58 1813 4.14% 4689 145346 4.15% 20 614 4.20% 4703 145805 4.15%

Top 30 of 244 Total URLs
# Hits kB F kB In kB Out URL
1 13631 30.29% 154132 4.40% 4152 28.42% 157778 4.49% /webalizer/
2 10883 24.18% 1763925 50.33% 3599 24.64% 1766626 50.23% /webalizer/usage_201409.html
3 8606 19.12% 1358026 38.75% 2911 19.93% 1360339 38.68% /webalizer/usage_202210.html
4 3477 7.73% 7960 0.23% 1152 7.88% 9233 0.26% /webmail/src/login.php
5 3472 7.71% 7953 0.23% 1309 8.96% 9224 0.26% /webmail/src/login.php/
6 1163 2.58% 191099 5.45% 380 2.60% 191098 5.43% /webalizer/usage_202209.html
7 1026 2.28% 73 0.00% 339 2.32% 305 0.01% /
8 49 0.11% 2699 0.08% 17 0.12% 2710 0.08% /webalizer/webalizer.current
9 25 0.06% 699 0.02% 9 0.06% 707 0.02% /webalizer/usage_201306.html
10 15 0.03% 440 0.01% 4 0.02% 445 0.01% /webalizer/usage_202009.html
11 12 0.03% 253 0.01% 3 0.02% 257 0.01% /webalizer/usage_202002.html
12 11 0.02% 253 0.01% 3 0.02% 256 0.01% /webalizer/usage_201204.html
13 11 0.02% 412 0.01% 3 0.02% 415 0.01% /webalizer/usage_201211.html
14 11 0.02% 271 0.01% 3 0.02% 274 0.01% /webalizer/usage_201212.html
15 11 0.02% 105 0.00% 3 0.02% 108 0.00% /webalizer/usage_201305.html
16 11 0.02% 100 0.00% 3 0.02% 103 0.00% /webalizer/usage_201308.html
17 11 0.02% 253 0.01% 3 0.02% 256 0.01% /webalizer/usage_201310.html
18 11 0.02% 258 0.01% 3 0.02% 261 0.01% /webalizer/usage_202111.html
19 11 0.02% 233 0.01% 3 0.02% 236 0.01% /webalizer/usage_202206.html
20 10 0.02% 99 0.00% 3 0.02% 102 0.00% /webalizer/usage_201302.html
21 10 0.02% 245 0.01% 2 0.02% 248 0.01% /webalizer/usage_201307.html
22 10 0.02% 66 0.00% 3 0.02% 68 0.00% /webalizer/usage_202008.html
23 10 0.02% 236 0.01% 3 0.02% 238 0.01% /webalizer/usage_202201.html
24 10 0.02% 54 0.00% 3 0.02% 56 0.00% /webalizer/usage_202208.html
25 9 0.02% 96 0.00% 3 0.02% 98 0.00% /webalizer/usage_201301.html
26 9 0.02% 84 0.00% 2 0.02% 86 0.00% /webalizer/usage_201303.html
27 9 0.02% 98 0.00% 2 0.02% 101 0.00% /webalizer/usage_201304.html
28 9 0.02% 231 0.01% 3 0.02% 233 0.01% /webalizer/usage_201309.html
29 9 0.02% 234 0.01% 2 0.02% 236 0.01% /webalizer/usage_201401.html
30 9 0.02% 81 0.00% 2 0.02% 84 0.00% /webalizer/usage_201403.html

Top 10 of 244 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10883 24.18% 1763925 50.33% 3599 24.64% 1766626 50.23% /webalizer/usage_201409.html
2 8606 19.12% 1358026 38.75% 2911 19.93% 1360339 38.68% /webalizer/usage_202210.html
3 1163 2.58% 191099 5.45% 380 2.60% 191098 5.43% /webalizer/usage_202209.html
4 13631 30.29% 154132 4.40% 4152 28.42% 157778 4.49% /webalizer/
5 3477 7.73% 7960 0.23% 1152 7.88% 9233 0.26% /webmail/src/login.php
6 3472 7.71% 7953 0.23% 1309 8.96% 9224 0.26% /webmail/src/login.php/
7 49 0.11% 2699 0.08% 17 0.12% 2710 0.08% /webalizer/webalizer.current
8 25 0.06% 699 0.02% 9 0.06% 707 0.02% /webalizer/usage_201306.html
9 15 0.03% 440 0.01% 4 0.02% 445 0.01% /webalizer/usage_202009.html
10 11 0.02% 412 0.01% 3 0.02% 415 0.01% /webalizer/usage_201211.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 13631 30.29% 2624 53.64% /webalizer/
2 10883 24.18% 848 17.33% /webalizer/usage_201409.html
3 1026 2.28% 620 12.67% /
4 25 0.06% 20 0.41% /webalizer/usage_201306.html
5 11 0.02% 11 0.22% /webalizer/usage_201204.html
6 12 0.03% 11 0.22% /webalizer/usage_202002.html
7 15 0.03% 11 0.22% /webalizer/usage_202009.html
8 11 0.02% 11 0.22% /webalizer/usage_202206.html
9 1163 2.58% 11 0.22% /webalizer/usage_202209.html
10 11 0.02% 10 0.20% /webalizer/usage_201212.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 13631 30.29% 2624 53.38% /webalizer/
2 10883 24.18% 845 17.19% /webalizer/usage_201409.html
3 1026 2.28% 639 13.00% /
4 15 0.03% 13 0.26% /webalizer/usage_202009.html
5 12 0.03% 12 0.24% /webalizer/usage_202002.html
6 11 0.02% 11 0.22% /webalizer/usage_202111.html
7 11 0.02% 11 0.22% /webalizer/usage_202206.html
8 11 0.02% 10 0.20% /webalizer/usage_201204.html
9 11 0.02% 10 0.20% /webalizer/usage_201211.html
10 11 0.02% 10 0.20% /webalizer/usage_201212.html

Top 30 of 1231 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8800 19.55% 8800 20.39% 842961 24.05% 2966 20.30% 845673 24.04% 1 0.02% 93.185.166.43
2 4065 9.03% 4065 9.42% 46098 1.32% 1228 8.41% 47186 1.34% 1 0.02% 95.165.147.31
3 3245 7.21% 3245 7.52% 313110 8.93% 1190 8.14% 314110 8.93% 3 0.06% 176.124.215.108
4 3064 6.81% 3064 7.10% 34733 0.99% 940 6.43% 35553 1.01% 102 1.97% 89.22.237.236
5 2695 5.99% 2695 6.24% 212703 6.07% 940 6.43% 213559 6.07% 1 0.02% 185.206.214.42
6 2220 4.93% 2220 5.14% 25169 0.72% 670 4.59% 25763 0.73% 2 0.04% 176.124.202.92
7 1803 4.01% 1803 4.18% 180770 5.16% 599 4.10% 181095 5.15% 2 0.04% 37.115.193.107
8 377 0.84% 377 0.87% 4274 0.12% 114 0.78% 4375 0.12% 165 3.19% 81.200.123.74
9 261 0.58% 261 0.60% 42336 1.21% 85 0.58% 42406 1.21% 20 0.39% 178.175.129.181
10 254 0.56% 254 0.59% 2879 0.08% 77 0.52% 2947 0.08% 151 2.92% 112.49.34.128
11 249 0.55% 249 0.58% 2823 0.08% 75 0.51% 2889 0.08% 128 2.48% 120.237.144.57
12 248 0.55% 248 0.57% 40227 1.15% 82 0.56% 40294 1.15% 20 0.39% 216.131.114.187
13 247 0.55% 247 0.57% 2800 0.08% 74 0.51% 2866 0.08% 140 2.71% 120.196.188.21
14 225 0.50% 225 0.52% 2551 0.07% 68 0.47% 2611 0.07% 142 2.75% 112.54.41.177
15 220 0.49% 220 0.51% 2494 0.07% 66 0.45% 2553 0.07% 148 2.86% 121.22.53.166
16 219 0.49% 219 0.51% 35523 1.01% 71 0.49% 35582 1.01% 16 0.31% 185.189.114.167
17 211 0.47% 211 0.49% 2392 0.07% 64 0.43% 2448 0.07% 112 2.17% 211.138.173.110
18 206 0.46% 206 0.48% 2336 0.07% 66 0.45% 2391 0.07% 121 2.34% 139.99.237.62
19 206 0.46% 206 0.48% 2336 0.07% 62 0.42% 2391 0.07% 26 0.50% 174.138.16.96
20 200 0.44% 200 0.46% 32441 0.93% 65 0.45% 32495 0.92% 12 0.23% 45.133.192.164
21 193 0.43% 193 0.45% 2188 0.06% 61 0.42% 2240 0.06% 122 2.36% 219.78.228.211
22 187 0.42% 187 0.43% 30333 0.87% 63 0.43% 30383 0.86% 9 0.17% 199.33.69.11
23 175 0.39% 175 0.41% 1984 0.06% 53 0.36% 2031 0.06% 96 1.86% 183.237.45.34
24 174 0.39% 174 0.40% 1973 0.06% 56 0.38% 2019 0.06% 101 1.96% 42.3.27.14
25 169 0.38% 169 0.39% 27413 0.78% 59 0.40% 27459 0.78% 10 0.19% 64.145.93.208
26 167 0.37% 167 0.39% 27089 0.77% 55 0.38% 27134 0.77% 7 0.14% 69.16.157.36
27 154 0.34% 154 0.36% 24980 0.71% 51 0.35% 25021 0.71% 12 0.23% 5.154.174.49
28 153 0.34% 153 0.35% 24818 0.71% 50 0.34% 24859 0.71% 9 0.17% 173.255.174.40
29 153 0.34% 153 0.35% 24818 0.71% 49 0.34% 24724 0.70% 11 0.21% 80.246.28.58
30 152 0.34% 152 0.35% 24655 0.70% 50 0.35% 24696 0.70% 7 0.14% 69.16.157.107

Top 10 of 1231 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8800 19.55% 8800 20.39% 842961 24.05% 2966 20.30% 845673 24.04% 1 0.02% 93.185.166.43
2 3245 7.21% 3245 7.52% 313110 8.93% 1190 8.14% 314110 8.93% 3 0.06% 176.124.215.108
3 2695 5.99% 2695 6.24% 212703 6.07% 940 6.43% 213559 6.07% 1 0.02% 185.206.214.42
4 1803 4.01% 1803 4.18% 180770 5.16% 599 4.10% 181095 5.15% 2 0.04% 37.115.193.107
5 4065 9.03% 4065 9.42% 46098 1.32% 1228 8.41% 47186 1.34% 1 0.02% 95.165.147.31
6 261 0.58% 261 0.60% 42336 1.21% 85 0.58% 42406 1.21% 20 0.39% 178.175.129.181
7 248 0.55% 248 0.57% 40227 1.15% 82 0.56% 40294 1.15% 20 0.39% 216.131.114.187
8 219 0.49% 219 0.51% 35523 1.01% 71 0.49% 35582 1.01% 16 0.31% 185.189.114.167
9 3064 6.81% 3064 7.10% 34733 0.99% 940 6.43% 35553 1.01% 102 1.97% 89.22.237.236
10 200 0.44% 200 0.46% 32441 0.93% 65 0.45% 32495 0.92% 12 0.23% 45.133.192.164

Top 30 of 1413 Total Referrers
# Hits Referrer
1 6285 13.96% http://proserial.org
2 5945 13.21% https://schoolofwoodcarving.com/
3 3365 7.48% - (Direct Request)
4 2850 6.33% https://schoolofwoodcarving.io/
5 2695 5.99% https://www.instagram.com/chudoballons.me/
6 2593 5.76% https://reshim24.com
7 1624 3.61% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
8 1621 3.60% https://www.facebook.com/woodcarvergrabovetskiy
9 1455 3.23% https://heaad.ru
10 1264 2.81% https://1c8v.ru
11 1198 2.66% https://idyllmetal.ru
12 818 1.82% https://oplati-me.ru/
13 134 0.30% https://mega555kf7lsmb54yd6etzgi.com
14 128 0.28% https://starlink.actor
15 128 0.28% https://starlink.actor/
16 127 0.28% https://omgomgomg5j4yrr4mjdv3h5-onions.com
17 125 0.28% https://megadarknet.org/
18 121 0.27% https://mega555kf7lsmb54yd6etz.com/
19 119 0.26% https://sushistone.ru
20 113 0.25% https://sushistone.ru/
21 112 0.25% https://mega555kf7lsmb54yd6etz.com
22 112 0.25% https://megadarknet.org
23 112 0.25% https://mine-exchangee.com
24 111 0.25% https://dosug-rus.net/
25 111 0.25% https://mega555kf7lsmb54yd6etzgi.com/
26 110 0.24% https://omgomgomg5j4yrr4mjd.onioond.com
27 106 0.24% https://omgomgomg5j4yrr4mjd.onioond.com/
28 100 0.22% https://omg.omgomgomg5j4.com
29 100 0.22% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
30 99 0.22% https://www.marketved.com

Top 15 of 294 Total User Agents
# Hits User Agent
1 2200 4.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2194 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2149 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1176 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1152 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1140 2.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 1122 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1114 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1109 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1109 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1105 2.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1103 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1101 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1098 2.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1096 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 65 Total Countries
# Hits Files kB F kB In kB Out Country
1 14000 31.11% 13773 31.91% 530360 15.13% 4471 30.61% 534168 15.19% Russian Federation
2 13634 30.29% 13406 31.06% 1310121 37.38% 4577 31.34% 1314341 37.37% Unresolved/Unknown
3 8173 18.16% 7443 17.24% 1074156 30.65% 2649 18.14% 1076462 30.61% United States
4 2797 6.21% 2735 6.34% 27219 0.78% 813 5.57% 27976 0.80% China
5 1944 4.32% 1944 4.50% 192999 5.51% 646 4.42% 193282 5.50% Ukraine
6 806 1.79% 806 1.87% 130739 3.73% 262 1.79% 130956 3.72% Portugal
7 654 1.45% 652 1.51% 104300 2.98% 221 1.51% 104476 2.97% Romania
8 619 1.38% 530 1.23% 21466 0.61% 146 1.00% 21647 0.62% Great Britain (UK)
9 414 0.92% 414 0.96% 4693 0.13% 132 0.91% 4804 0.14% Hong Kong
10 267 0.59% 267 0.62% 43309 1.24% 87 0.60% 43381 1.23% Moldova
11 216 0.48% 60 0.14% 1087 0.03% 51 0.35% 1164 0.03% Czech Republic
12 195 0.43% 195 0.45% 31630 0.90% 68 0.46% 31683 0.90% Costa Rica
13 191 0.42% 109 0.25% 1062 0.03% 67 0.46% 1139 0.03% France
14 138 0.31% 134 0.31% 1508 0.04% 42 0.28% 1546 0.04% Singapore
15 134 0.30% 49 0.11% 431 0.01% 41 0.28% 488 0.01% Germany
16 111 0.25% 109 0.25% 8 0.00% 108 0.74% 31 0.00% Iran
17 81 0.18% 81 0.19% 12686 0.36% 26 0.18% 12708 0.36% Mexico
18 74 0.16% 60 0.14% 701 0.02% 23 0.16% 723 0.02% Canada
19 70 0.16% 70 0.16% 11354 0.32% 22 0.15% 11373 0.32% Croatia
20 61 0.14% 19 0.04% 23 0.00% 24 0.16% 52 0.00% Netherlands
21 59 0.13% 58 0.13% 658 0.02% 18 0.12% 674 0.02% Poland
22 56 0.12% 50 0.12% 567 0.02% 18 0.13% 581 0.02% Nepal
23 26 0.06% 26 0.06% 295 0.01% 8 0.05% 302 0.01% Rwanda
24 23 0.05% 23 0.05% 261 0.01% 8 0.05% 268 0.01% Tanzania
25 21 0.05% 10 0.02% 203 0.01% 8 0.05% 212 0.01% Indonesia
26 21 0.05% 8 0.02% 91 0.00% 8 0.06% 95 0.00% Thailand
27 19 0.04% 18 0.04% 1345 0.04% 6 0.04% 1351 0.04% Belarus
28 17 0.04% 5 0.01% 0 0.00% 5 0.03% 8 0.00% Sweden
29 14 0.03% 13 0.03% 125 0.00% 4 0.03% 129 0.00% Vietnam
30 11 0.02% 11 0.03% 125 0.00% 3 0.02% 128 0.00% Ecuador


Generated by Webalizer Version 2.23