Usage statistics for designfx.com

Summary Period: December 2021
Generated 01-Jan-2022 07:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 59307
Total Files 57079
Total Pages 57990
Total Visits 3729
Total kB Files 3989595
Total kB In 19006
Total kB Out 4005944
Total Unique Sites 1261
Total Unique URLs 271
Total Unique Referrers 2907
Total Unique User Agents 325
. Avg Max
Hits per Hour 79 338
Hits per Day 1913 3227
Files per Day 1841 3145
Pages per Day 1870 3192
Sites per Day 40 95
Visits per Day 120 221
kB Files per Day 128697 228925
kB In per Day 613 1039
kB Out per Day 129224 229703
Hits by Response Code
Code 200 - OK 96.24% 57079
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.08% 49
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.04% 21
Code 404 - Not Found 3.62% 2149

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2469 4.16% 2353 4.12% 2411 4.16% 104 2.79% 86 6.82% 133230 3.34% 796 4.19% 133955 3.34%
2 2687 4.53% 2581 4.52% 2625 4.53% 92 2.47% 74 5.87% 166470 4.17% 864 4.55% 167252 4.18%
3 2465 4.16% 2376 4.16% 2415 4.16% 95 2.55% 78 6.19% 137178 3.44% 789 4.15% 137894 3.44%
4 3227 5.44% 3145 5.51% 3192 5.50% 112 3.00% 79 6.26% 223779 5.61% 1039 5.47% 224724 5.61%
5 3104 5.23% 3032 5.31% 3076 5.30% 110 2.95% 62 4.92% 228925 5.74% 999 5.25% 229703 5.73%
6 2375 4.00% 2310 4.05% 2358 4.07% 111 2.98% 73 5.79% 132532 3.32% 762 4.01% 133210 3.33%
7 2481 4.18% 2375 4.16% 2447 4.22% 125 3.35% 84 6.66% 147865 3.71% 799 4.20% 148583 3.71%
8 2722 4.59% 2656 4.65% 2704 4.66% 113 3.03% 72 5.71% 188326 4.72% 878 4.62% 189101 4.72%
9 1954 3.29% 1907 3.34% 1935 3.34% 111 2.98% 67 5.31% 143157 3.59% 630 3.32% 143717 3.59%
10 2180 3.68% 2114 3.70% 2152 3.71% 97 2.60% 66 5.23% 124214 3.11% 698 3.67% 124839 3.12%
11 2322 3.92% 2230 3.91% 2300 3.97% 119 3.19% 69 5.47% 124046 3.11% 746 3.93% 124717 3.11%
12 1984 3.35% 1919 3.36% 1951 3.36% 108 2.90% 85 6.74% 119903 3.01% 632 3.33% 120378 3.00%
13 1212 2.04% 1151 2.02% 1179 2.03% 88 2.36% 73 5.79% 139220 3.49% 414 2.18% 139585 3.48%
14 1353 2.28% 1271 2.23% 1311 2.26% 114 3.06% 91 7.22% 150847 3.78% 466 2.45% 151260 3.78%
15 1229 2.07% 1180 2.07% 1175 2.03% 93 2.49% 55 4.36% 139958 3.51% 413 2.17% 140323 3.50%
16 1151 1.94% 1093 1.91% 1068 1.84% 99 2.65% 95 7.53% 125990 3.16% 382 2.01% 126340 3.15%
17 944 1.59% 900 1.58% 887 1.53% 107 2.87% 86 6.82% 91443 2.29% 311 1.64% 91733 2.29%
18 1003 1.69% 941 1.65% 945 1.63% 75 2.01% 85 6.74% 103156 2.59% 345 1.81% 103466 2.58%
19 992 1.67% 955 1.67% 940 1.62% 86 2.31% 77 6.11% 108926 2.73% 331 1.74% 109224 2.73%
20 653 1.10% 497 0.87% 609 1.05% 154 4.13% 75 5.95% 69972 1.75% 216 1.14% 70184 1.75%
21 872 1.47% 832 1.46% 842 1.45% 133 3.57% 79 6.26% 88944 2.23% 283 1.49% 89189 2.23%
22 1710 2.88% 1687 2.96% 1690 2.91% 138 3.70% 62 4.92% 89488 2.24% 532 2.80% 89951 2.25%
23 2017 3.40% 1972 3.45% 1996 3.44% 197 5.28% 76 6.03% 131076 3.29% 641 3.37% 131629 3.29%
24 2038 3.44% 2008 3.52% 2017 3.48% 221 5.93% 88 6.98% 132840 3.33% 644 3.39% 133022 3.32%
25 2112 3.56% 1840 3.22% 1920 3.31% 152 4.08% 71 5.63% 102028 2.56% 643 3.38% 102642 2.56%
26 1721 2.90% 1677 2.94% 1702 2.93% 110 2.95% 64 5.08% 77541 1.94% 538 2.83% 77926 1.95%
27 1650 2.78% 1586 2.78% 1597 2.75% 103 2.76% 60 4.76% 65181 1.63% 511 2.69% 65642 1.64%
28 1612 2.72% 1563 2.74% 1573 2.71% 134 3.59% 68 5.39% 58910 1.48% 495 2.61% 59356 1.48%
29 2157 3.64% 2074 3.63% 2099 3.62% 141 3.78% 73 5.79% 109272 2.74% 674 3.54% 109854 2.74%
30 2777 4.68% 2748 4.81% 2760 4.76% 176 4.72% 81 6.42% 190693 4.78% 872 4.59% 191480 4.78%
31 2134 3.60% 2106 3.69% 2114 3.65% 215 5.77% 79 6.26% 144485 3.62% 662 3.49% 145065 3.62%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2432 4.10% 76 2358 4.13% 76 2382 4.11% 5279 163638 4.10% 25 773 4.07% 5301 164335 4.10%
1 87 2702 4.56% 75 2337 4.09% 80 2480 4.28% 5298 164252 4.12% 28 868 4.57% 5326 165115 4.12%
2 76 2364 3.99% 73 2281 4.00% 74 2300 3.97% 5069 157138 3.94% 24 751 3.95% 5088 157727 3.94%
3 77 2397 4.04% 75 2327 4.08% 76 2362 4.07% 5077 157390 3.95% 25 770 4.05% 5099 158073 3.95%
4 80 2481 4.18% 76 2372 4.16% 78 2427 4.19% 5084 157612 3.95% 26 802 4.22% 5108 158333 3.95%
5 80 2482 4.19% 77 2387 4.18% 77 2414 4.16% 4914 152334 3.82% 25 775 4.08% 4937 153046 3.82%
6 79 2470 4.16% 77 2399 4.20% 78 2422 4.18% 5253 162831 4.08% 26 794 4.18% 5275 163540 4.08%
7 78 2427 4.09% 76 2371 4.15% 77 2392 4.12% 5237 162344 4.07% 25 775 4.08% 5254 162877 4.07%
8 79 2459 4.15% 76 2383 4.17% 78 2427 4.19% 5351 165888 4.16% 25 787 4.14% 5374 166594 4.16%
9 79 2450 4.13% 77 2387 4.18% 77 2409 4.15% 5349 165825 4.16% 25 780 4.10% 5366 166338 4.15%
10 79 2476 4.17% 78 2424 4.25% 78 2436 4.20% 5552 172100 4.31% 26 796 4.19% 5570 172680 4.31%
11 77 2416 4.07% 75 2345 4.11% 76 2373 4.09% 5167 160183 4.02% 25 777 4.09% 5190 160875 4.02%
12 77 2416 4.07% 75 2343 4.10% 76 2384 4.11% 5164 160069 4.01% 25 778 4.10% 5186 160763 4.01%
13 81 2538 4.28% 78 2425 4.25% 80 2489 4.29% 5466 169448 4.25% 26 817 4.30% 5490 170185 4.25%
14 76 2372 4.00% 74 2321 4.07% 75 2335 4.03% 5026 155814 3.91% 24 752 3.96% 5048 156486 3.91%
15 83 2596 4.38% 80 2499 4.38% 82 2545 4.39% 6131 190063 4.76% 27 833 4.38% 6152 190714 4.76%
16 79 2455 4.14% 76 2368 4.15% 77 2412 4.16% 5465 169413 4.25% 26 795 4.19% 5488 170121 4.25%
17 79 2461 4.15% 76 2375 4.16% 77 2409 4.15% 5409 167679 4.20% 25 784 4.13% 5432 168387 4.20%
18 81 2515 4.24% 78 2420 4.24% 79 2465 4.25% 5799 179782 4.51% 26 812 4.27% 5823 180509 4.51%
19 81 2533 4.27% 79 2472 4.33% 79 2478 4.27% 5945 184287 4.62% 26 814 4.29% 5968 185007 4.62%
20 81 2522 4.25% 75 2349 4.12% 79 2473 4.26% 5146 159537 4.00% 26 808 4.25% 5170 160277 4.00%
21 81 2532 4.27% 78 2446 4.29% 79 2474 4.27% 5754 178359 4.47% 27 822 4.33% 5777 179086 4.47%
22 75 2342 3.95% 73 2292 4.02% 73 2290 3.95% 5189 160850 4.03% 24 746 3.92% 5210 161513 4.03%
23 79 2469 4.16% 77 2398 4.20% 77 2412 4.16% 5573 172758 4.33% 26 794 4.18% 5592 173362 4.33%

Top 30 of 271 Total URLs
# Hits kB F kB In kB Out URL
1 26455 44.61% 299496 7.51% 8122 42.74% 306576 7.65% /webalizer/
2 14791 24.94% 2398144 60.11% 4932 25.95% 2401374 59.95% /webalizer/usage_201409.html
3 5502 9.28% 794688 19.92% 1808 9.52% 796171 19.87% /webalizer/usage_202112.html
4 4150 7.00% 9505 0.24% 1363 7.17% 11025 0.28% /webmail/src/login.php
5 1936 3.26% 322164 8.08% 611 3.22% 322686 8.06% /webalizer/usage_202110.html
6 1646 2.78% 3767 0.09% 606 3.19% 4370 0.11% /webmail/src/login.php/
7 1022 1.72% 74 0.00% 311 1.64% 308 0.01% /
8 666 1.12% 109825 2.75% 219 1.15% 110005 2.75% /webalizer/usage_202111.html
9 201 0.34% 36498 0.91% 69 0.36% 36543 0.91% /webalizer/webalizer.current
10 126 0.21% 1343 0.03% 58 0.31% 1383 0.03% /webalizer/usage_201306.html
11 49 0.08% 7690 0.19% 17 0.09% 7703 0.19% /webalizer/usage_201504.html
12 10 0.02% 855 0.02% 3 0.02% 858 0.02% /webalizer/usage_202009.html
13 10 0.02% 256 0.01% 2 0.01% 259 0.01% /webalizer/usage_202106.html
14 9 0.02% 94 0.00% 3 0.01% 97 0.00% /webalizer/usage_201212.html
15 9 0.02% 73 0.00% 2 0.01% 76 0.00% /webalizer/usage_201305.html
16 8 0.01% 71 0.00% 2 0.01% 73 0.00% /webalizer/usage_201211.html
17 8 0.01% 84 0.00% 2 0.01% 86 0.00% /webalizer/usage_201301.html
18 8 0.01% 77 0.00% 2 0.01% 79 0.00% /webalizer/usage_201304.html
19 8 0.01% 62 0.00% 2 0.01% 64 0.00% /webalizer/usage_201310.html
20 8 0.01% 212 0.01% 2 0.01% 214 0.01% /webalizer/usage_201403.html
21 7 0.01% 74 0.00% 2 0.01% 76 0.00% /webalizer/usage_201312.html
22 7 0.01% 72 0.00% 2 0.01% 74 0.00% /webalizer/usage_201904.html
23 7 0.01% 74 0.00% 2 0.01% 76 0.00% /webalizer/usage_202002.html
24 7 0.01% 79 0.00% 2 0.01% 81 0.00% /webalizer/usage_202103.html
25 7 0.01% 69 0.00% 2 0.01% 71 0.00% /webalizer/usage_202104.html
26 6 0.01% 72 0.00% 1 0.01% 74 0.00% /webalizer/usage_201303.html
27 6 0.01% 51 0.00% 1 0.01% 52 0.00% /webalizer/usage_201307.html
28 6 0.01% 50 0.00% 2 0.01% 51 0.00% /webalizer/usage_201308.html
29 6 0.01% 48 0.00% 2 0.01% 50 0.00% /webalizer/usage_201309.html
30 6 0.01% 49 0.00% 1 0.01% 50 0.00% /webalizer/usage_201311.html

Top 10 of 271 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14791 24.94% 2398144 60.11% 4932 25.95% 2401374 59.95% /webalizer/usage_201409.html
2 5502 9.28% 794688 19.92% 1808 9.52% 796171 19.87% /webalizer/usage_202112.html
3 1936 3.26% 322164 8.08% 611 3.22% 322686 8.06% /webalizer/usage_202110.html
4 26455 44.61% 299496 7.51% 8122 42.74% 306576 7.65% /webalizer/
5 666 1.12% 109825 2.75% 219 1.15% 110005 2.75% /webalizer/usage_202111.html
6 201 0.34% 36498 0.91% 69 0.36% 36543 0.91% /webalizer/webalizer.current
7 4150 7.00% 9505 0.24% 1363 7.17% 11025 0.28% /webmail/src/login.php
8 49 0.08% 7690 0.19% 17 0.09% 7703 0.19% /webalizer/usage_201504.html
9 1646 2.78% 3767 0.09% 606 3.19% 4370 0.11% /webmail/src/login.php/
10 126 0.21% 1343 0.03% 58 0.31% 1383 0.03% /webalizer/usage_201306.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 14791 24.94% 2166 61.52% /webalizer/usage_201409.html
2 1022 1.72% 625 17.75% /
3 26455 44.61% 147 4.17% /webalizer/
4 126 0.21% 105 2.98% /webalizer/usage_201306.html
5 49 0.08% 47 1.33% /webalizer/usage_201504.html
6 666 1.12% 11 0.31% /webalizer/usage_202111.html
7 10 0.02% 10 0.28% /webalizer/usage_202106.html
8 5502 9.28% 9 0.26% /webalizer/usage_202112.html
9 9 0.02% 8 0.23% /webalizer/usage_201212.html
10 8 0.01% 8 0.23% /webalizer/usage_201403.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 14791 24.94% 2155 61.45% /webalizer/usage_201409.html
2 1022 1.72% 726 20.70% /
3 26455 44.61% 142 4.05% /webalizer/
4 49 0.08% 47 1.34% /webalizer/usage_201504.html
5 4150 7.00% 12 0.34% /webmail/src/login.php
6 1646 2.78% 12 0.34% /webmail/src/login.php/
7 10 0.02% 10 0.29% /webalizer/usage_202106.html
8 9 0.02% 8 0.23% /webalizer/usage_201212.html
9 8 0.01% 7 0.20% /webalizer/usage_201211.html
10 8 0.01% 7 0.20% /webalizer/usage_201301.html

Top 30 of 1261 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26295 44.34% 26295 46.07% 297879 7.47% 8072 42.47% 304915 7.61% 3 0.08% 87.251.85.50
2 9580 16.15% 9580 16.78% 827795 20.75% 3210 16.89% 830760 20.74% 1 0.03% 178.159.43.15
3 3219 5.43% 3219 5.64% 324903 8.14% 1038 5.46% 325895 8.14% 2 0.05% 185.51.247.130
4 1047 1.77% 1047 1.83% 84546 2.12% 343 1.80% 84879 2.12% 4 0.11% 185.57.29.194
5 270 0.46% 270 0.47% 43796 1.10% 88 0.46% 43869 1.10% 21 0.56% 82.102.23.75
6 255 0.43% 8 0.01% 3 0.00% 67 0.35% 151 0.00% 1 0.03% 148.153.160.66
7 250 0.42% 250 0.44% 40552 1.02% 83 0.44% 40619 1.01% 16 0.43% 78.110.173.170
8 150 0.25% 150 0.26% 24331 0.61% 48 0.25% 24371 0.61% 3 0.08% 104.254.93.172
9 146 0.25% 146 0.26% 23682 0.59% 48 0.25% 23686 0.59% 14 0.38% 85.10.57.229
10 143 0.24% 143 0.25% 23196 0.58% 46 0.24% 23234 0.58% 7 0.19% 185.189.114.169
11 139 0.23% 139 0.24% 22547 0.57% 46 0.24% 22584 0.56% 7 0.19% 143.202.163.78
12 139 0.23% 139 0.24% 22547 0.57% 46 0.24% 22584 0.56% 9 0.24% 143.202.163.82
13 138 0.23% 138 0.24% 22385 0.56% 45 0.23% 22422 0.56% 22 0.59% 199.33.68.12
14 135 0.23% 135 0.24% 21898 0.55% 47 0.25% 21934 0.55% 10 0.27% 198.8.85.223
15 134 0.23% 134 0.23% 21736 0.54% 43 0.22% 21772 0.54% 11 0.29% 194.150.167.104
16 132 0.22% 132 0.23% 21411 0.54% 45 0.24% 21447 0.54% 12 0.32% 45.89.174.43
17 128 0.22% 128 0.22% 20762 0.52% 45 0.24% 20797 0.52% 8 0.21% 146.70.16.247
18 123 0.21% 123 0.22% 19951 0.50% 40 0.21% 19985 0.50% 10 0.27% 209.127.24.14
19 121 0.20% 121 0.21% 19627 0.49% 41 0.22% 19660 0.49% 3 0.08% 104.227.235.136
20 117 0.20% 117 0.20% 18978 0.48% 38 0.20% 19010 0.47% 3 0.08% 194.150.167.106
21 114 0.19% 114 0.20% 18492 0.46% 38 0.20% 18522 0.46% 2 0.05% 5.133.11.116
22 109 0.18% 109 0.19% 17681 0.44% 37 0.19% 17710 0.44% 5 0.13% 131.153.41.220
23 107 0.18% 107 0.19% 17356 0.44% 36 0.19% 17385 0.43% 9 0.24% 84.17.59.88
24 106 0.18% 106 0.19% 17194 0.43% 35 0.18% 17223 0.43% 8 0.21% 216.151.184.185
25 106 0.18% 106 0.19% 17194 0.43% 36 0.19% 17223 0.43% 5 0.13% 84.39.112.90
26 103 0.17% 103 0.18% 16707 0.42% 34 0.18% 16735 0.42% 16 0.43% 199.33.69.11
27 103 0.17% 103 0.18% 16707 0.42% 35 0.18% 16735 0.42% 23 0.62% 45.133.192.170
28 103 0.17% 103 0.18% 16707 0.42% 33 0.17% 16735 0.42% 3 0.08% 89.40.182.7
29 101 0.17% 101 0.18% 16383 0.41% 33 0.18% 16410 0.41% 8 0.21% 185.147.212.42
30 100 0.17% 100 0.18% 16221 0.41% 32 0.17% 16248 0.41% 18 0.48% 216.131.111.168

Top 10 of 1261 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9580 16.15% 9580 16.78% 827795 20.75% 3210 16.89% 830760 20.74% 1 0.03% 178.159.43.15
2 3219 5.43% 3219 5.64% 324903 8.14% 1038 5.46% 325895 8.14% 2 0.05% 185.51.247.130
3 26295 44.34% 26295 46.07% 297879 7.47% 8072 42.47% 304915 7.61% 3 0.08% 87.251.85.50
4 1047 1.77% 1047 1.83% 84546 2.12% 343 1.80% 84879 2.12% 4 0.11% 185.57.29.194
5 270 0.46% 270 0.47% 43796 1.10% 88 0.46% 43869 1.10% 21 0.56% 82.102.23.75
6 250 0.42% 250 0.44% 40552 1.02% 83 0.44% 40619 1.01% 16 0.43% 78.110.173.170
7 150 0.25% 150 0.26% 24331 0.61% 48 0.25% 24371 0.61% 3 0.08% 104.254.93.172
8 146 0.25% 146 0.26% 23682 0.59% 48 0.25% 23686 0.59% 14 0.38% 85.10.57.229
9 143 0.24% 143 0.25% 23196 0.58% 46 0.24% 23234 0.58% 7 0.19% 185.189.114.169
10 139 0.23% 139 0.24% 22547 0.57% 46 0.24% 22584 0.56% 7 0.19% 143.202.163.78

Top 30 of 2907 Total Referrers
# Hits Referrer
1 7971 13.44% https://www.ivyevent.ru/
2 5010 8.45% http://hr-2b.ru/
3 3348 5.65% https://vds-shop.com/vps-kvm.html
4 3332 5.62% https://vds-shop.com/windows.html
5 3326 5.61% https://vds-shop.com/
6 3308 5.58% https://vds-shop.com/smtp.html
7 3219 5.43% https://gkmash.ru
8 2798 4.72% - (Direct Request)
9 1437 2.42% https://hydraruzxpsnew4af.xyz
10 1353 2.28% https://hydraruszsxpnew4af.xyz
11 1324 2.23% https://hydraruzxpsnew4af.top
12 1319 2.22% https://hydraruzspsnew4af.xyz
13 1304 2.20% https://xn--hdraruxzpnew4af-n35h.com
14 1297 2.19% https://hydraruzspsnew4af.com
15 1047 1.77% https://topshop50.ru/
16 804 1.36% https://xn--hdraruzxspnev4af-fh2i.com
17 742 1.25% https://xn--hdraruzpnew4af-vq9g.com
18 358 0.60% https://onion.hdrhdr.io
19 340 0.57% https://onion.hdrhdr.io/
20 334 0.56% https://onion.hdr.io/
21 318 0.54% https://onion.hdr.io
22 315 0.53% https://onion.hdrhdr.com
23 314 0.53% https://hidra.online/
24 306 0.52% https://onion.hdrhdr.com/
25 300 0.51% https://hidra.online
26 255 0.43% https://hydraruzxpnew4aff.ru/
27 231 0.39% https://coinlet.io
28 228 0.38% https://coinlet.io/
29 206 0.35% https://hydraruzxpnew8onion.com
30 198 0.33% https://z-gydra.com/

Top 15 of 325 Total User Agents
# Hits User Agent
1 2817 4.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2799 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2759 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1473 2.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1455 2.45% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1433 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 1430 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1420 2.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1419 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1414 2.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1412 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1399 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1397 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1396 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1391 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for December 2021

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 28490 48.04% 28424 49.80% 546241 13.69% 8781 46.20% 553847 13.83% Russian Federation
2 9632 16.24% 9602 16.82% 828943 20.78% 3226 16.97% 831931 20.77% Ukraine
3 7115 12.00% 6132 10.74% 894879 22.43% 2386 12.56% 896978 22.39% United States
4 3344 5.64% 3323 5.82% 340848 8.54% 1080 5.68% 341880 8.53% Netherlands
5 3300 5.56% 3012 5.28% 462231 11.59% 1077 5.67% 463048 11.56% Unresolved/Unknown
6 1447 2.44% 1351 2.37% 148129 3.71% 435 2.29% 148539 3.71% Great Britain (UK)
7 1057 1.78% 1057 1.85% 170642 4.28% 356 1.88% 170927 4.27% Portugal
8 934 1.57% 930 1.63% 150853 3.78% 312 1.64% 150732 3.76% Romania
9 426 0.72% 425 0.74% 68938 1.73% 141 0.74% 69053 1.72% Italy
10 419 0.71% 418 0.73% 67640 1.70% 136 0.72% 67754 1.69% Poland
11 344 0.58% 331 0.58% 52880 1.33% 107 0.57% 52976 1.32% Canada
12 278 0.47% 278 0.49% 45094 1.13% 92 0.48% 45168 1.13% Costa Rica
13 252 0.42% 209 0.37% 58 0.00% 64 0.33% 132 0.00% China
14 237 0.40% 237 0.42% 38443 0.96% 77 0.41% 38471 0.96% Croatia
15 209 0.35% 66 0.12% 240 0.01% 113 0.59% 343 0.01% Honduras
16 196 0.33% 196 0.34% 31793 0.80% 63 0.33% 31845 0.79% Mexico
17 179 0.30% 61 0.11% 8022 0.20% 54 0.28% 8095 0.20% Greece
18 177 0.30% 177 0.31% 28711 0.72% 59 0.31% 28758 0.72% European Union
19 170 0.29% 54 0.09% 196 0.00% 85 0.45% 280 0.01% Seychelles
20 163 0.27% 63 0.11% 9368 0.23% 47 0.25% 9427 0.24% Czech Republic
21 136 0.23% 100 0.18% 13675 0.34% 50 0.26% 13723 0.34% Sweden
22 117 0.20% 78 0.14% 10137 0.25% 35 0.19% 10179 0.25% Germany
23 93 0.16% 71 0.12% 668 0.02% 35 0.18% 700 0.02% India
24 75 0.13% 75 0.13% 12166 0.30% 24 0.13% 12183 0.30% Japan
25 70 0.12% 70 0.12% 11042 0.28% 23 0.12% 11061 0.28% Latvia
26 64 0.11% 62 0.11% 10057 0.25% 23 0.12% 10075 0.25% Switzerland
27 63 0.11% 63 0.11% 10219 0.26% 22 0.12% 10236 0.26% Finland
28 49 0.08% 34 0.06% 5265 0.13% 14 0.08% 5282 0.13% France
29 48 0.08% 10 0.02% 22 0.00% 20 0.11% 47 0.00% Korea, Republic of
30 43 0.07% 43 0.08% 6667 0.17% 14 0.07% 6679 0.17% Moldova


Generated by Webalizer Version 2.23