Usage statistics for designfx.com

Summary Period: June 2021
Generated 01-Jul-2021 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 57196
Total Files 55640
Total Pages 56280
Total Visits 7225
Total kB Files 4989646
Total kB In 19043
Total kB Out 5002949
Total Unique Sites 1778
Total Unique URLs 146
Total Unique Referrers 6027
Total Unique User Agents 2064
. Avg Max
Hits per Hour 79 354
Hits per Day 1906 6663
Files per Day 1854 6610
Pages per Day 1876 6636
Sites per Day 59 330
Visits per Day 240 709
kB Files per Day 166322 430864
kB In per Day 635 2183
kB Out per Day 166765 432029
Hits by Response Code
Code 200 - OK 97.28% 55640
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.16% 91
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 2.54% 1453

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1933 3.38% 1691 3.04% 1809 3.21% 179 2.48% 97 5.46% 183878 3.69% 633 3.32% 184215 3.68%
2 1598 2.79% 1501 2.70% 1514 2.69% 431 5.97% 223 12.54% 145865 2.92% 511 2.68% 146307 2.92%
3 986 1.72% 959 1.72% 965 1.71% 476 6.59% 246 13.84% 47620 0.95% 318 1.67% 47687 0.95%
4 1722 3.01% 1589 2.86% 1682 2.99% 373 5.16% 219 12.32% 148552 2.98% 539 2.83% 149058 2.98%
5 2149 3.76% 2098 3.77% 2103 3.74% 709 9.81% 330 18.56% 196208 3.93% 701 3.68% 196771 3.93%
6 1290 2.26% 1267 2.28% 1274 2.26% 193 2.67% 102 5.74% 141282 2.83% 425 2.23% 141636 2.83%
7 1128 1.97% 1113 2.00% 1116 1.98% 203 2.81% 97 5.46% 122094 2.45% 366 1.92% 122403 2.45%
8 1126 1.97% 1062 1.91% 1086 1.93% 198 2.74% 98 5.51% 119519 2.40% 358 1.88% 119832 2.40%
9 1230 2.15% 1189 2.14% 1202 2.14% 125 1.73% 69 3.88% 157585 3.16% 395 2.08% 157855 3.16%
10 875 1.53% 837 1.50% 857 1.52% 94 1.30% 60 3.37% 104806 2.10% 285 1.50% 105050 2.10%
11 787 1.38% 757 1.36% 774 1.38% 160 2.21% 69 3.88% 79738 1.60% 268 1.41% 79958 1.60%
12 934 1.63% 905 1.63% 917 1.63% 137 1.90% 54 3.04% 99513 1.99% 300 1.57% 99682 1.99%
13 1000 1.75% 968 1.74% 980 1.74% 303 4.19% 167 9.39% 109235 2.19% 316 1.66% 109500 2.19%
14 1014 1.77% 987 1.77% 996 1.77% 414 5.73% 201 11.30% 53158 1.07% 323 1.70% 53416 1.07%
15 1161 2.03% 1117 2.01% 1128 2.00% 124 1.72% 89 5.01% 143726 2.88% 377 1.98% 143890 2.88%
16 4935 8.63% 4900 8.81% 4913 8.73% 96 1.33% 73 4.11% 304494 6.10% 1622 8.52% 306106 6.12%
17 6663 11.65% 6610 11.88% 6636 11.79% 145 2.01% 83 4.67% 424407 8.51% 2183 11.47% 426569 8.53%
18 4890 8.55% 4849 8.71% 4871 8.65% 224 3.10% 164 9.22% 288614 5.78% 1710 8.98% 290204 5.80%
19 2575 4.50% 2541 4.57% 2552 4.53% 140 1.94% 90 5.06% 191713 3.84% 928 4.88% 192475 3.85%
20 1030 1.80% 975 1.75% 1011 1.80% 174 2.41% 122 6.86% 118198 2.37% 338 1.77% 117908 2.36%
21 2488 4.35% 2438 4.38% 2446 4.35% 113 1.56% 78 4.39% 270743 5.43% 863 4.53% 271481 5.43%
22 4561 7.97% 4543 8.16% 4545 8.08% 134 1.85% 76 4.27% 430864 8.64% 1608 8.45% 432029 8.64%
23 2596 4.54% 2567 4.61% 2579 4.58% 348 4.82% 207 11.64% 223218 4.47% 879 4.62% 223954 4.48%
24 1210 2.12% 1167 2.10% 1196 2.13% 219 3.03% 144 8.10% 122614 2.46% 399 2.10% 122817 2.45%
25 1252 2.19% 1224 2.20% 1233 2.19% 147 2.03% 104 5.85% 182837 3.66% 430 2.26% 181437 3.63%
26 1248 2.18% 1193 2.14% 1205 2.14% 109 1.51% 78 4.39% 186975 3.75% 406 2.13% 187227 3.74%
27 722 1.26% 656 1.18% 668 1.19% 75 1.04% 67 3.77% 101610 2.04% 235 1.23% 101824 2.04%
28 696 1.22% 662 1.19% 673 1.20% 269 3.72% 201 11.30% 64816 1.30% 226 1.18% 65001 1.30%
29 1401 2.45% 1339 2.41% 1365 2.43% 461 6.38% 271 15.24% 78360 1.57% 455 2.39% 78729 1.57%
30 1996 3.49% 1936 3.48% 1984 3.53% 600 8.30% 254 14.29% 147403 2.95% 646 3.39% 147929 2.96%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 83 2496 4.36% 81 2459 4.42% 82 2475 4.40% 7568 227051 4.55% 28 832 4.37% 7593 227783 4.55%
1 80 2411 4.22% 78 2347 4.22% 78 2368 4.21% 7102 213073 4.27% 27 807 4.24% 7126 213787 4.27%
2 74 2233 3.90% 72 2169 3.90% 73 2190 3.89% 6475 194241 3.89% 25 741 3.89% 6497 194899 3.90%
3 74 2233 3.90% 72 2188 3.93% 73 2191 3.89% 6572 197163 3.95% 25 747 3.92% 6594 197814 3.95%
4 75 2256 3.94% 73 2215 3.98% 74 2231 3.96% 6789 203683 4.08% 25 760 3.99% 6811 204318 4.08%
5 84 2538 4.44% 83 2503 4.50% 83 2513 4.47% 7509 225273 4.51% 28 852 4.48% 7534 226015 4.52%
6 91 2752 4.81% 87 2637 4.74% 88 2653 4.71% 7775 233236 4.67% 30 900 4.72% 7797 233909 4.68%
7 85 2553 4.46% 82 2463 4.43% 83 2509 4.46% 7010 210290 4.21% 28 851 4.47% 7032 210970 4.22%
8 85 2574 4.50% 78 2365 4.25% 81 2451 4.36% 6883 206490 4.14% 28 853 4.48% 6899 206967 4.14%
9 79 2393 4.18% 78 2341 4.21% 79 2372 4.21% 6933 208001 4.17% 26 785 4.12% 6955 208648 4.17%
10 79 2397 4.19% 76 2294 4.12% 78 2352 4.18% 6836 205067 4.11% 26 779 4.09% 6854 205626 4.11%
11 70 2111 3.69% 69 2071 3.72% 69 2090 3.71% 5977 179320 3.59% 23 703 3.69% 5998 179935 3.60%
12 77 2321 4.06% 76 2283 4.10% 76 2296 4.08% 6347 190397 3.82% 26 789 4.14% 6369 191065 3.82%
13 70 2114 3.70% 68 2041 3.67% 69 2085 3.70% 5777 173319 3.47% 23 702 3.69% 5796 173870 3.48%
14 69 2083 3.64% 67 2015 3.62% 68 2046 3.64% 5954 178628 3.58% 23 689 3.62% 5975 179242 3.58%
15 73 2215 3.87% 72 2175 3.91% 72 2184 3.88% 6310 189312 3.79% 25 737 3.87% 6327 189821 3.79%
16 81 2439 4.26% 78 2357 4.24% 79 2396 4.26% 6422 192667 3.86% 27 799 4.20% 6406 192176 3.84%
17 73 2209 3.86% 71 2148 3.86% 72 2166 3.85% 6035 181047 3.63% 24 731 3.84% 6032 180962 3.62%
18 71 2153 3.76% 70 2115 3.80% 71 2133 3.79% 6428 192842 3.86% 24 713 3.74% 6445 193349 3.86%
19 78 2357 4.12% 77 2311 4.15% 77 2337 4.15% 7324 219732 4.40% 27 797 4.18% 7345 220350 4.40%
20 91 2741 4.79% 89 2670 4.80% 89 2696 4.79% 8651 259523 5.20% 31 924 4.85% 8678 260333 5.20%
21 90 2701 4.72% 88 2665 4.79% 89 2680 4.76% 8500 255000 5.11% 30 905 4.75% 8526 255780 5.11%
22 82 2460 4.30% 81 2430 4.37% 81 2441 4.34% 7837 235111 4.71% 28 827 4.34% 7856 235675 4.71%
23 81 2456 4.29% 79 2378 4.27% 80 2425 4.31% 7306 219180 4.39% 27 820 4.31% 7322 219653 4.39%

Top 30 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 22070 38.59% 3578081 71.71% 7338 38.53% 3580935 71.58% /webalizer/usage_201409.html
2 13201 23.08% 30245 0.61% 4667 24.51% 35080 0.70% /webmail/src/login.php
3 8823 15.43% 1255271 25.16% 3011 15.81% 1257288 25.13% /webalizer/usage_202106.html
4 5770 10.09% 65227 1.31% 1775 9.32% 66771 1.33% /webalizer/
5 4898 8.56% 362 0.01% 1555 8.16% 1432 0.03% /
6 235 0.41% 35302 0.71% 80 0.42% 35365 0.71% /webalizer/usage_201308.html
7 117 0.20% 17545 0.35% 38 0.20% 17461 0.35% /webalizer/usage_202009.html
8 18 0.03% 449 0.01% 5 0.03% 454 0.01% /webalizer/usage_202105.html
9 12 0.02% 103 0.00% 4 0.02% 107 0.00% /webalizer/usage_201310.html
10 12 0.02% 74 0.00% 3 0.02% 77 0.00% /webalizer/usage_202002.html
11 11 0.02% 84 0.00% 3 0.02% 87 0.00% /webalizer/usage_201305.html
12 11 0.02% 81 0.00% 3 0.02% 83 0.00% /webalizer/usage_202104.html
13 10 0.02% 98 0.00% 3 0.01% 101 0.00% /webalizer/usage_201304.html
14 10 0.02% 106 0.00% 2 0.01% 109 0.00% /webalizer/usage_201312.html
15 9 0.02% 83 0.00% 2 0.01% 86 0.00% /webalizer/usage_201211.html
16 9 0.02% 86 0.00% 2 0.01% 89 0.00% /webalizer/usage_201306.html
17 9 0.02% 71 0.00% 2 0.01% 73 0.00% /webalizer/usage_201307.html
18 9 0.02% 74 0.00% 2 0.01% 76 0.00% /webalizer/usage_201401.html
19 9 0.02% 222 0.00% 2 0.01% 225 0.00% /webalizer/usage_201403.html
20 8 0.01% 84 0.00% 2 0.01% 86 0.00% /webalizer/usage_201301.html
21 8 0.01% 68 0.00% 2 0.01% 70 0.00% /webalizer/usage_201309.html
22 8 0.01% 68 0.00% 2 0.01% 70 0.00% /webalizer/usage_201311.html
23 8 0.01% 76 0.00% 2 0.01% 78 0.00% /webalizer/usage_201405.html
24 8 0.01% 214 0.00% 2 0.01% 216 0.00% /webalizer/usage_201509.html
25 8 0.01% 48 0.00% 2 0.01% 50 0.00% /webalizer/usage_201608.html
26 8 0.01% 230 0.00% 2 0.01% 232 0.00% /webalizer/usage_201806.html
27 8 0.01% 41 0.00% 2 0.01% 43 0.00% /webalizer/usage_201904.html
28 8 0.01% 79 0.00% 2 0.01% 81 0.00% /webalizer/usage_202103.html
29 7 0.01% 68 0.00% 2 0.01% 70 0.00% /webalizer/usage_201204.html
30 7 0.01% 75 0.00% 2 0.01% 77 0.00% /webalizer/usage_201302.html

Top 10 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22070 38.59% 3578081 71.71% 7338 38.53% 3580935 71.58% /webalizer/usage_201409.html
2 8823 15.43% 1255271 25.16% 3011 15.81% 1257288 25.13% /webalizer/usage_202106.html
3 5770 10.09% 65227 1.31% 1775 9.32% 66771 1.33% /webalizer/
4 235 0.41% 35302 0.71% 80 0.42% 35365 0.71% /webalizer/usage_201308.html
5 13201 23.08% 30245 0.61% 4667 24.51% 35080 0.70% /webmail/src/login.php
6 117 0.20% 17545 0.35% 38 0.20% 17461 0.35% /webalizer/usage_202009.html
7 6 0.01% 577 0.01% 2 0.01% 578 0.01% /webalizer/webalizer.current
8 18 0.03% 449 0.01% 5 0.03% 454 0.01% /webalizer/usage_202105.html
9 4898 8.56% 362 0.01% 1555 8.16% 1432 0.03% /
10 8 0.01% 230 0.00% 2 0.01% 232 0.00% /webalizer/usage_201806.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 4898 8.56% 3840 54.83% /
2 22070 38.59% 1414 20.19% /webalizer/usage_201409.html
3 5770 10.09% 607 8.67% /webalizer/
4 8823 15.43% 470 6.71% /webalizer/usage_202106.html
5 235 0.41% 226 3.23% /webalizer/usage_201308.html
6 117 0.20% 94 1.34% /webalizer/usage_202009.html
7 13201 23.08% 16 0.23% /webmail/src/login.php
8 18 0.03% 13 0.19% /webalizer/usage_202105.html
9 12 0.02% 10 0.14% /webalizer/usage_201310.html
10 12 0.02% 9 0.13% /webalizer/usage_202002.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 4898 8.56% 3828 54.86% /
2 22070 38.59% 1407 20.16% /webalizer/usage_201409.html
3 5770 10.09% 607 8.70% /webalizer/
4 8823 15.43% 370 5.30% /webalizer/usage_202106.html
5 235 0.41% 228 3.27% /webalizer/usage_201308.html
6 13201 23.08% 119 1.71% /webmail/src/login.php
7 117 0.20% 84 1.20% /webalizer/usage_202009.html
8 18 0.03% 13 0.19% /webalizer/usage_202105.html
9 12 0.02% 12 0.17% /webalizer/usage_202002.html
10 12 0.02% 10 0.14% /webalizer/usage_201310.html

Top 30 of 1778 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13151 22.99% 13151 23.64% 702219 14.07% 4392 23.06% 706589 14.12% 24 0.33% 178.158.65.219
2 4586 8.02% 4586 8.24% 281257 5.64% 1717 9.02% 282759 5.65% 20 0.28% 178.158.32.178
3 2859 5.00% 2859 5.14% 32348 0.65% 871 4.57% 33113 0.66% 16 0.22% 167.86.107.46
4 2073 3.62% 2073 3.73% 160324 3.21% 737 3.87% 160953 3.22% 16 0.22% 178.158.22.63
5 948 1.66% 948 1.70% 10724 0.21% 290 1.53% 10978 0.22% 409 5.66% 45.14.12.193
6 888 1.55% 888 1.60% 10051 0.20% 275 1.44% 10288 0.21% 2 0.03% 213.166.70.60
7 577 1.01% 577 1.04% 44391 0.89% 215 1.13% 44574 0.89% 4 0.06% 178.158.1.13
8 511 0.89% 511 0.92% 28559 0.57% 197 1.03% 28728 0.57% 4 0.06% 178.158.65.4
9 484 0.85% 484 0.87% 5476 0.11% 153 0.80% 5606 0.11% 88 1.22% 109.252.53.101
10 320 0.56% 320 0.58% 51906 1.04% 107 0.56% 51992 1.04% 26 0.36% 80.246.28.12
11 270 0.47% 270 0.49% 43796 0.88% 89 0.47% 43869 0.88% 16 0.22% 185.163.46.148
12 248 0.43% 248 0.45% 40227 0.81% 83 0.44% 40294 0.81% 8 0.11% 131.153.41.218
13 238 0.42% 238 0.43% 38605 0.77% 78 0.41% 38669 0.77% 8 0.11% 85.10.57.224
14 232 0.41% 232 0.42% 2626 0.05% 72 0.38% 2688 0.05% 3 0.04% 185.219.80.82
15 229 0.40% 229 0.41% 37145 0.74% 75 0.40% 37073 0.74% 2 0.03% 185.108.106.211
16 228 0.40% 228 0.41% 36983 0.74% 75 0.39% 37045 0.74% 8 0.11% 85.10.57.236
17 216 0.38% 216 0.39% 35037 0.70% 72 0.38% 35095 0.70% 5 0.07% 185.245.84.22
18 214 0.37% 214 0.38% 34712 0.70% 70 0.37% 34770 0.69% 8 0.11% 199.33.69.18
19 211 0.37% 211 0.38% 34226 0.69% 72 0.38% 34283 0.69% 14 0.19% 143.255.58.55
20 210 0.37% 210 0.38% 34063 0.68% 71 0.37% 34120 0.68% 12 0.17% 194.150.167.108
21 207 0.36% 207 0.37% 33577 0.67% 68 0.36% 33633 0.67% 13 0.18% 45.133.192.165
22 205 0.36% 205 0.37% 784 0.02% 70 0.37% 829 0.02% 4 0.06% 134.249.209.60
23 204 0.36% 204 0.37% 2306 0.05% 65 0.34% 2361 0.05% 6 0.08% 109.252.53.146
24 200 0.35% 200 0.36% 32441 0.65% 68 0.36% 32495 0.65% 7 0.10% 116.90.73.12
25 200 0.35% 200 0.36% 32441 0.65% 66 0.35% 32495 0.65% 9 0.12% 82.102.23.73
26 198 0.35% 198 0.36% 32117 0.64% 66 0.35% 32096 0.64% 14 0.19% 194.150.167.106
27 194 0.34% 194 0.35% 31468 0.63% 63 0.33% 31520 0.63% 8 0.11% 176.67.82.3
28 188 0.33% 188 0.34% 30495 0.61% 64 0.34% 30546 0.61% 4 0.06% 185.245.84.56
29 186 0.33% 186 0.33% 30171 0.60% 61 0.32% 29984 0.60% 9 0.12% 84.247.50.248
30 186 0.33% 186 0.33% 30171 0.60% 60 0.32% 30221 0.60% 5 0.07% 85.10.57.235

Top 10 of 1778 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13151 22.99% 13151 23.64% 702219 14.07% 4392 23.06% 706589 14.12% 24 0.33% 178.158.65.219
2 4586 8.02% 4586 8.24% 281257 5.64% 1717 9.02% 282759 5.65% 20 0.28% 178.158.32.178
3 2073 3.62% 2073 3.73% 160324 3.21% 737 3.87% 160953 3.22% 16 0.22% 178.158.22.63
4 320 0.56% 320 0.58% 51906 1.04% 107 0.56% 51992 1.04% 26 0.36% 80.246.28.12
5 577 1.01% 577 1.04% 44391 0.89% 215 1.13% 44574 0.89% 4 0.06% 178.158.1.13
6 270 0.47% 270 0.49% 43796 0.88% 89 0.47% 43869 0.88% 16 0.22% 185.163.46.148
7 248 0.43% 248 0.45% 40227 0.81% 83 0.44% 40294 0.81% 8 0.11% 131.153.41.218
8 238 0.42% 238 0.43% 38605 0.77% 78 0.41% 38669 0.77% 8 0.11% 85.10.57.224
9 229 0.40% 229 0.41% 37145 0.74% 75 0.40% 37073 0.74% 2 0.03% 185.108.106.211
10 228 0.40% 228 0.41% 36983 0.74% 75 0.39% 37045 0.74% 8 0.11% 85.10.57.236

Top 30 of 6027 Total Referrers
# Hits Referrer
1 3095 5.41% - (Direct Request)
2 2853 4.99% https://www.iarena.bg
3 896 1.57% https://bit.ly/35mqcNm
4 888 1.55% https://true2mushrooms.com
5 820 1.43% https://www.maquestionmedicale.fr
6 681 1.19% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 649 1.13% https://seoconsult.bg
8 497 0.87% https://bit.ly/3yxmWfn
9 473 0.83% http://kino-kino-kino.online
10 471 0.82% http://b-mail.online
11 467 0.82% http://mail-eng.online
12 466 0.81% https://kinoteatrzarya.ru/
13 463 0.81% http://2021-mail.online
14 460 0.80% http://trust-mail.online
15 452 0.79% http://us-mail.online
16 450 0.79% http://bit.ly/1f39f
17 446 0.78% http://ua-mail.online
18 445 0.78% http://kinoteatrzarya.ru
19 438 0.77% http://data-mail.online
20 438 0.77% https://bit.ly/3cJM09X
21 437 0.76% http://kino-kion.online
22 435 0.76% http://video-hd.online/
23 430 0.75% http://22-mail.online
24 429 0.75% http://globus-kino.ru
25 427 0.75% https://bit.ly/3vsEpmu
26 424 0.74% https://kinoteatrzarya.ru
27 419 0.73% http://remmont.com/lasd-inmate-locator
28 415 0.73% http://bord-hd.online
29 415 0.73% http://de-tmail.online
30 415 0.73% http://watch-tv-2021.online

Top 15 of 2064 Total User Agents
# Hits User Agent
1 938 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 936 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 905 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 900 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
5 885 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
6 884 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 880 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 877 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 872 1.52% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 870 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 870 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 868 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 865 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 865 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
15 859 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for June 2021

Top 30 of 66 Total Countries
# Hits Files kB F kB In kB Out Country
1 22221 38.85% 22176 39.86% 1270535 25.46% 7717 40.52% 1277745 25.54% Ukraine
2 13201 23.08% 12586 22.62% 1388367 27.82% 4183 21.96% 1390677 27.80% United States
3 8856 15.48% 8619 15.49% 1053814 21.12% 2935 15.41% 1055674 21.10% Unresolved/Unknown
4 4222 7.38% 4146 7.45% 309932 6.21% 1389 7.29% 310614 6.21% Russian Federation
5 1764 3.08% 1749 3.14% 118658 2.38% 564 2.96% 119019 2.38% Great Britain (UK)
6 1317 2.30% 1316 2.37% 212673 4.26% 435 2.28% 212894 4.26% Portugal
7 1228 2.15% 1228 2.21% 191289 3.83% 407 2.14% 191383 3.83% Romania
8 653 1.14% 653 1.17% 105769 2.12% 214 1.12% 105945 2.12% Croatia
9 535 0.94% 335 0.60% 2490 0.05% 142 0.75% 2687 0.05% China
10 432 0.76% 431 0.77% 66538 1.33% 145 0.76% 66582 1.33% Poland
11 382 0.67% 378 0.68% 60385 1.21% 131 0.69% 60489 1.21% Australia
12 370 0.65% 370 0.66% 60017 1.20% 129 0.67% 60116 1.20% Mexico
13 364 0.64% 364 0.65% 59043 1.18% 120 0.63% 59141 1.18% Costa Rica
14 227 0.40% 227 0.41% 36659 0.73% 75 0.39% 36720 0.73% Japan
15 221 0.39% 221 0.40% 16 0.00% 72 0.38% 64 0.00% Uzbekistan
16 214 0.37% 26 0.05% 125 0.00% 57 0.30% 208 0.00% Czech Republic
17 183 0.32% 183 0.33% 28779 0.58% 59 0.31% 28828 0.58% European Union
18 144 0.25% 142 0.26% 370 0.01% 46 0.24% 403 0.01% Netherlands
19 117 0.20% 91 0.16% 821 0.02% 34 0.18% 861 0.02% Germany
20 91 0.16% 63 0.11% 165 0.00% 28 0.15% 195 0.00% Canada
21 68 0.12% 64 0.12% 7391 0.15% 24 0.13% 7411 0.15% India
22 47 0.08% 47 0.08% 6984 0.14% 17 0.09% 6811 0.14% Hong Kong
23 40 0.07% 12 0.02% 379 0.01% 15 0.08% 399 0.01% France
24 25 0.04% 4 0.01% 150 0.00% 12 0.07% 162 0.00% Brazil
25 25 0.04% 17 0.03% 154 0.00% 9 0.05% 164 0.00% Indonesia
26 22 0.04% 22 0.04% 311 0.01% 9 0.05% 317 0.01% Bangladesh
27 21 0.04% 8 0.01% 1 0.00% 4 0.02% 5 0.00% Ireland
28 21 0.04% 15 0.03% 1666 0.03% 7 0.04% 1674 0.03% Korea, Republic of
29 20 0.03% 20 0.04% 825 0.02% 8 0.04% 831 0.02% Tanzania
30 18 0.03% 18 0.03% 2707 0.05% 7 0.03% 2362 0.05% Malaysia


Generated by Webalizer Version 2.23