Usage statistics for designfx.com

Summary Period: September 2021
Generated 01-Oct-2021 07:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 59025
Total Files 56595
Total Pages 57667
Total Visits 9352
Total kB Files 2905295
Total kB In 18297
Total kB Out 2920733
Total Unique Sites 2053
Total Unique URLs 132
Total Unique Referrers 1120
Total Unique User Agents 343
. Avg Max
Hits per Hour 81 297
Hits per Day 1967 3113
Files per Day 1886 3066
Pages per Day 1922 3086
Sites per Day 68 269
Visits per Day 311 514
kB Files per Day 96843 169317
kB In per Day 610 956
kB Out per Day 97358 170119
Hits by Response Code
Code 200 - OK 95.88% 56595
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.11% 62
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.99% 2353
Code 500 - Internal Server Error 0.01% 4

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 818 1.39% 747 1.32% 792 1.37% 388 4.15% 212 10.33% 56148 1.93% 267 1.46% 56388 1.93%
2 1350 2.29% 1285 2.27% 1319 2.29% 330 3.53% 136 6.62% 90360 3.11% 418 2.29% 90740 3.11%
3 1753 2.97% 1674 2.96% 1708 2.96% 272 2.91% 110 5.36% 105463 3.63% 553 3.02% 105955 3.63%
4 1701 2.88% 1631 2.88% 1649 2.86% 403 4.31% 227 11.06% 69140 2.38% 533 2.91% 69558 2.38%
5 2824 4.78% 2764 4.88% 2786 4.83% 488 5.22% 269 13.10% 154464 5.32% 884 4.83% 155201 5.31%
6 2497 4.23% 2427 4.29% 2457 4.26% 424 4.53% 238 11.59% 134261 4.62% 779 4.26% 134943 4.62%
7 2485 4.21% 2434 4.30% 2451 4.25% 430 4.60% 178 8.67% 152513 5.25% 780 4.26% 153184 5.24%
8 2208 3.74% 2172 3.84% 2179 3.78% 427 4.57% 205 9.99% 138137 4.75% 690 3.77% 138729 4.75%
9 883 1.50% 850 1.50% 862 1.49% 391 4.18% 189 9.21% 77080 2.65% 275 1.50% 77274 2.65%
10 1124 1.90% 847 1.50% 928 1.61% 375 4.01% 195 9.50% 68149 2.35% 335 1.83% 68526 2.35%
11 1059 1.79% 899 1.59% 967 1.68% 384 4.11% 178 8.67% 74296 2.56% 333 1.82% 74406 2.55%
12 936 1.59% 905 1.60% 908 1.57% 368 3.93% 169 8.23% 77025 2.65% 292 1.59% 77179 2.64%
13 894 1.51% 839 1.48% 847 1.47% 371 3.97% 187 9.11% 75937 2.61% 279 1.52% 76184 2.61%
14 1188 2.01% 1159 2.05% 1164 2.02% 514 5.50% 221 10.76% 127139 4.38% 380 2.08% 127374 4.36%
15 1050 1.78% 1004 1.77% 1020 1.77% 253 2.71% 113 5.50% 114544 3.94% 327 1.79% 114694 3.93%
16 943 1.60% 894 1.58% 908 1.57% 224 2.40% 128 6.23% 75225 2.59% 291 1.59% 75491 2.58%
17 1498 2.54% 1161 2.05% 1300 2.25% 230 2.46% 128 6.23% 49607 1.71% 472 2.58% 50117 1.72%
18 1530 2.59% 1468 2.59% 1477 2.56% 224 2.40% 134 6.53% 60427 2.08% 474 2.59% 60855 2.08%
19 2975 5.04% 2949 5.21% 2950 5.12% 257 2.75% 128 6.23% 113598 3.91% 919 5.02% 114402 3.92%
20 2979 5.05% 2966 5.24% 2970 5.15% 254 2.72% 103 5.02% 169317 5.83% 921 5.03% 170119 5.82%
21 2913 4.94% 2892 5.11% 2896 5.02% 247 2.64% 120 5.85% 122148 4.20% 903 4.94% 122934 4.21%
22 3099 5.25% 3066 5.42% 3086 5.35% 227 2.43% 115 5.60% 105089 3.62% 956 5.22% 105928 3.63%
23 3113 5.27% 3058 5.40% 3084 5.35% 230 2.46% 117 5.70% 122218 4.21% 954 5.21% 123066 4.21%
24 2532 4.29% 2444 4.32% 2494 4.32% 199 2.13% 108 5.26% 79876 2.75% 762 4.17% 80535 2.76%
25 2334 3.95% 2305 4.07% 2317 4.02% 264 2.82% 140 6.82% 70662 2.43% 717 3.92% 71114 2.43%
26 2266 3.84% 2227 3.93% 2245 3.89% 307 3.28% 151 7.36% 84180 2.90% 699 3.82% 84802 2.90%
27 2238 3.79% 2195 3.88% 2214 3.84% 275 2.94% 159 7.74% 69695 2.40% 686 3.75% 70313 2.41%
28 2159 3.66% 2138 3.78% 2142 3.71% 260 2.78% 135 6.58% 65678 2.26% 663 3.63% 66269 2.27%
29 2714 4.60% 2542 4.49% 2610 4.53% 226 2.42% 108 5.26% 89881 3.09% 838 4.58% 90525 3.10%
30 2962 5.02% 2653 4.69% 2937 5.09% 236 2.52% 100 4.87% 113040 3.89% 916 5.01% 113928 3.90%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2351 3.98% 76 2307 4.08% 77 2312 4.01% 4355 130647 4.50% 24 730 3.99% 4369 131069 4.49%
1 77 2334 3.95% 76 2284 4.04% 76 2300 3.99% 4215 126443 4.35% 24 725 3.96% 4236 127082 4.35%
2 76 2289 3.88% 75 2254 3.98% 75 2269 3.93% 4036 121086 4.17% 24 708 3.87% 4057 121708 4.17%
3 86 2605 4.41% 76 2300 4.06% 79 2393 4.15% 4198 125939 4.33% 27 796 4.35% 4224 126730 4.34%
4 77 2333 3.95% 76 2291 4.05% 76 2299 3.99% 4357 130697 4.50% 24 724 3.96% 4375 131240 4.49%
5 80 2406 4.08% 78 2352 4.16% 78 2368 4.11% 4503 135077 4.65% 25 750 4.10% 4521 135639 4.64%
6 87 2617 4.43% 82 2476 4.37% 84 2529 4.39% 4265 127959 4.40% 26 792 4.33% 4290 128701 4.41%
7 80 2408 4.08% 78 2352 4.16% 79 2383 4.13% 3916 117488 4.04% 25 745 4.07% 3935 118057 4.04%
8 78 2349 3.98% 77 2314 4.09% 77 2317 4.02% 3791 113727 3.91% 24 728 3.98% 3809 114268 3.91%
9 82 2472 4.19% 81 2434 4.30% 81 2440 4.23% 4104 123119 4.24% 26 768 4.20% 4126 123791 4.24%
10 78 2342 3.97% 76 2298 4.06% 77 2310 4.01% 3489 104671 3.60% 24 724 3.96% 3510 105310 3.61%
11 84 2536 4.30% 78 2343 4.14% 81 2430 4.21% 3708 111240 3.83% 26 794 4.34% 3729 111881 3.83%
12 79 2388 4.05% 77 2324 4.11% 78 2368 4.11% 3614 108414 3.73% 25 738 4.03% 3635 109036 3.73%
13 76 2309 3.91% 75 2277 4.02% 76 2287 3.97% 3478 104325 3.59% 24 714 3.90% 3498 104955 3.59%
14 79 2379 4.03% 76 2299 4.06% 77 2329 4.04% 3480 104386 3.59% 25 742 4.06% 3501 105039 3.60%
15 79 2382 4.04% 76 2289 4.04% 78 2360 4.09% 3194 95816 3.30% 25 737 4.03% 3216 96479 3.30%
16 78 2360 4.00% 75 2271 4.01% 77 2339 4.06% 3554 106608 3.67% 24 733 4.01% 3576 107267 3.67%
17 85 2553 4.33% 81 2437 4.31% 83 2502 4.34% 3784 113527 3.91% 26 785 4.29% 3807 114199 3.91%
18 84 2548 4.32% 81 2448 4.33% 84 2523 4.38% 4113 123403 4.25% 26 789 4.31% 4137 124108 4.25%
19 94 2835 4.80% 81 2436 4.30% 87 2635 4.57% 4306 129185 4.45% 30 890 4.86% 4333 129981 4.45%
20 89 2677 4.54% 82 2460 4.35% 85 2550 4.42% 4800 144000 4.96% 28 843 4.61% 4823 144679 4.95%
21 88 2640 4.47% 85 2577 4.55% 86 2609 4.52% 5053 151587 5.22% 27 821 4.49% 5077 152310 5.21%
22 82 2480 4.20% 80 2411 4.26% 80 2424 4.20% 4358 130736 4.50% 26 773 4.22% 4381 131418 4.50%
23 81 2432 4.12% 78 2361 4.17% 79 2391 4.15% 4174 125214 4.31% 25 747 4.08% 4193 125787 4.31%

Top 30 of 132 Total URLs
# Hits kB F kB In kB Out URL
1 37355 63.29% 420093 14.46% 11401 62.31% 430095 14.73% /webalizer/
2 14976 25.37% 2428001 83.57% 4936 26.98% 2431087 83.24% /webalizer/usage_201409.html
3 2745 4.65% 201 0.01% 786 4.29% 806 0.03% /
4 524 0.89% 1184 0.04% 177 0.97% 1376 0.05% /webmail/src/login.php
5 178 0.30% 26675 0.92% 58 0.32% 26619 0.91% /webalizer/usage_202109.html
6 139 0.24% 1466 0.05% 52 0.28% 1511 0.05% /webalizer/usage_202107.html
7 85 0.14% 12420 0.43% 27 0.15% 12443 0.43% /webalizer/usage_202009.html
8 34 0.06% 4132 0.14% 11 0.06% 4141 0.14% /webalizer/usage_201308.html
9 14 0.02% 1673 0.06% 4 0.02% 1677 0.06% /webalizer/webalizer.current
10 13 0.02% 105 0.00% 3 0.02% 108 0.00% /webalizer/usage_201305.html
11 12 0.02% 271 0.01% 3 0.02% 275 0.01% /webalizer/usage_201211.html
12 12 0.02% 268 0.01% 3 0.02% 271 0.01% /webalizer/usage_201304.html
13 11 0.02% 274 0.01% 3 0.02% 277 0.01% /webalizer/usage_201301.html
14 11 0.02% 107 0.00% 3 0.02% 111 0.00% /webalizer/usage_201306.html
15 11 0.02% 243 0.01% 3 0.01% 246 0.01% /webalizer/usage_201403.html
16 10 0.02% 231 0.01% 2 0.01% 233 0.01% /webalizer/usage_201309.html
17 10 0.02% 82 0.00% 2 0.01% 85 0.00% /webalizer/usage_201310.html
18 10 0.02% 88 0.00% 3 0.01% 90 0.00% /webalizer/usage_201311.html
19 10 0.02% 84 0.00% 2 0.01% 87 0.00% /webalizer/usage_201401.html
20 10 0.02% 234 0.01% 3 0.01% 237 0.01% /webalizer/usage_201509.html
21 10 0.02% 67 0.00% 3 0.01% 70 0.00% /webalizer/usage_201608.html
22 9 0.02% 265 0.01% 2 0.01% 267 0.01% /webalizer/usage_201302.html
23 8 0.01% 83 0.00% 2 0.01% 85 0.00% /webalizer/usage_201212.html
24 8 0.01% 84 0.00% 2 0.01% 87 0.00% /webalizer/usage_201312.html
25 8 0.01% 76 0.00% 2 0.01% 78 0.00% /webalizer/usage_201405.html
26 8 0.01% 77 0.00% 2 0.01% 79 0.00% /webalizer/usage_201408.html
27 8 0.01% 93 0.00% 2 0.01% 96 0.00% /webalizer/usage_201411.html
28 8 0.01% 90 0.00% 2 0.01% 92 0.00% /webalizer/usage_202103.html
29 8 0.01% 235 0.01% 2 0.01% 237 0.01% /webalizer/usage_202106.html
30 7 0.01% 61 0.00% 2 0.01% 63 0.00% /webalizer/usage_201307.html

Top 10 of 132 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14976 25.37% 2428001 83.57% 4936 26.98% 2431087 83.24% /webalizer/usage_201409.html
2 37355 63.29% 420093 14.46% 11401 62.31% 430095 14.73% /webalizer/
3 178 0.30% 26675 0.92% 58 0.32% 26619 0.91% /webalizer/usage_202109.html
4 85 0.14% 12420 0.43% 27 0.15% 12443 0.43% /webalizer/usage_202009.html
5 34 0.06% 4132 0.14% 11 0.06% 4141 0.14% /webalizer/usage_201308.html
6 14 0.02% 1673 0.06% 4 0.02% 1677 0.06% /webalizer/webalizer.current
7 139 0.24% 1466 0.05% 52 0.28% 1511 0.05% /webalizer/usage_202107.html
8 524 0.89% 1184 0.04% 177 0.97% 1376 0.05% /webmail/src/login.php
9 7 0.01% 367 0.01% 1 0.01% 369 0.01% /webalizer/usage_201806.html
10 6 0.01% 364 0.01% 1 0.01% 366 0.01% /webalizer/usage_201906.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 37355 63.29% 4473 49.06% /webalizer/
2 2745 4.65% 2317 25.41% /
3 14976 25.37% 1532 16.80% /webalizer/usage_201409.html
4 178 0.30% 162 1.78% /webalizer/usage_202109.html
5 139 0.24% 102 1.12% /webalizer/usage_202107.html
6 85 0.14% 39 0.43% /webalizer/usage_202009.html
7 34 0.06% 29 0.32% /webalizer/usage_201308.html
8 524 0.89% 28 0.31% /webmail/src/login.php
9 13 0.02% 11 0.12% /webalizer/usage_201305.html
10 12 0.02% 10 0.11% /webalizer/usage_201211.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 37355 63.29% 4449 48.95% /webalizer/
2 2745 4.65% 2311 25.43% /
3 14976 25.37% 1528 16.81% /webalizer/usage_201409.html
4 524 0.89% 203 2.23% /webmail/src/login.php
5 139 0.24% 101 1.11% /webalizer/usage_202107.html
6 34 0.06% 30 0.33% /webalizer/usage_201308.html
7 85 0.14% 30 0.33% /webalizer/usage_202009.html
8 178 0.30% 15 0.17% /webalizer/usage_202109.html
9 12 0.02% 9 0.10% /webalizer/usage_201211.html
10 13 0.02% 9 0.10% /webalizer/usage_201305.html

Top 30 of 2053 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16082 27.25% 16082 28.42% 182082 6.27% 4875 26.65% 186385 6.38% 3 0.03% 87.251.85.50
2 4244 7.19% 4244 7.50% 48023 1.65% 1297 7.09% 49158 1.68% 7 0.07% 87.251.84.100
3 4242 7.19% 4242 7.50% 48021 1.65% 1298 7.10% 49156 1.68% 140 1.50% 77.83.173.189
4 3407 5.77% 3407 6.02% 38573 1.33% 1036 5.66% 39485 1.35% 4 0.04% 85.208.185.12
5 1689 2.86% 1689 2.98% 19110 0.66% 510 2.79% 19562 0.67% 4 0.04% 185.51.247.231
6 1473 2.50% 1473 2.60% 16677 0.57% 467 2.55% 17071 0.58% 3 0.03% 89.179.106.88
7 320 0.54% 11 0.02% 1 0.00% 109 0.59% 188 0.01% 3 0.03% 152.32.129.15
8 276 0.47% 2 0.00% 5 0.00% 87 0.47% 159 0.01% 1 0.01% 37.212.48.73
9 276 0.47% 276 0.49% 3121 0.11% 89 0.49% 3195 0.11% 1 0.01% 89.179.105.44
10 270 0.46% 270 0.48% 43796 1.51% 88 0.48% 43869 1.50% 16 0.17% 82.102.23.75
11 251 0.43% 8 0.01% 3 0.00% 66 0.36% 149 0.01% 1 0.01% 106.55.168.183
12 213 0.36% 213 0.38% 16 0.00% 64 0.35% 62 0.00% 125 1.34% 154.30.171.25
13 211 0.36% 211 0.37% 34226 1.18% 68 0.37% 34283 1.17% 16 0.17% 37.120.218.88
14 205 0.35% 205 0.36% 33252 1.14% 67 0.36% 33308 1.14% 22 0.24% 216.131.110.4
15 204 0.35% 204 0.36% 33090 1.14% 66 0.36% 33145 1.13% 24 0.26% 216.131.114.55
16 200 0.34% 200 0.35% 32441 1.12% 65 0.35% 32495 1.11% 19 0.20% 209.127.24.22
17 198 0.34% 198 0.35% 32117 1.11% 64 0.35% 32170 1.10% 22 0.24% 199.33.68.13
18 190 0.32% 190 0.34% 30819 1.06% 62 0.34% 30871 1.06% 10 0.11% 216.131.112.28
19 188 0.32% 188 0.33% 2129 0.07% 58 0.32% 2179 0.07% 3 0.03% 104.255.169.114
20 185 0.31% 185 0.33% 30008 1.03% 60 0.33% 29969 1.03% 12 0.13% 209.127.24.34
21 184 0.31% 184 0.33% 29846 1.03% 61 0.33% 29896 1.02% 5 0.05% 84.247.50.248
22 183 0.31% 183 0.32% 2072 0.07% 57 0.31% 2121 0.07% 1 0.01% 2.58.29.28
23 181 0.31% 181 0.32% 29359 1.01% 59 0.32% 29408 1.01% 8 0.09% 107.181.189.145
24 181 0.31% 181 0.32% 29359 1.01% 59 0.32% 29408 1.01% 18 0.19% 131.153.41.216
25 173 0.29% 173 0.31% 1959 0.07% 53 0.29% 2005 0.07% 5 0.05% 95.67.28.198
26 168 0.28% 168 0.30% 1902 0.07% 51 0.28% 1947 0.07% 152 1.63% 24.249.199.14
27 165 0.28% 165 0.29% 26764 0.92% 54 0.29% 26809 0.92% 12 0.13% 176.67.82.9
28 163 0.28% 163 0.29% 26440 0.91% 54 0.30% 26484 0.91% 10 0.11% 37.120.218.90
29 162 0.27% 162 0.29% 2131 0.07% 50 0.27% 2175 0.07% 144 1.54% 192.169.139.161
30 155 0.26% 5 0.01% 1 0.00% 53 0.29% 91 0.00% 1 0.01% 118.26.36.169

Top 10 of 2053 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16082 27.25% 16082 28.42% 182082 6.27% 4875 26.65% 186385 6.38% 3 0.03% 87.251.85.50
2 4244 7.19% 4244 7.50% 48023 1.65% 1297 7.09% 49158 1.68% 7 0.07% 87.251.84.100
3 4242 7.19% 4242 7.50% 48021 1.65% 1298 7.10% 49156 1.68% 140 1.50% 77.83.173.189
4 270 0.46% 270 0.48% 43796 1.51% 88 0.48% 43869 1.50% 16 0.17% 82.102.23.75
5 3407 5.77% 3407 6.02% 38573 1.33% 1036 5.66% 39485 1.35% 4 0.04% 85.208.185.12
6 211 0.36% 211 0.37% 34226 1.18% 68 0.37% 34283 1.17% 16 0.17% 37.120.218.88
7 205 0.35% 205 0.36% 33252 1.14% 67 0.36% 33308 1.14% 22 0.24% 216.131.110.4
8 204 0.35% 204 0.36% 33090 1.14% 66 0.36% 33145 1.13% 24 0.26% 216.131.114.55
9 200 0.34% 200 0.35% 32441 1.12% 65 0.35% 32495 1.11% 19 0.20% 209.127.24.22
10 198 0.34% 198 0.35% 32117 1.11% 64 0.35% 32170 1.10% 22 0.24% 199.33.68.13

Top 30 of 1120 Total Referrers
# Hits Referrer
1 4676 7.92% https://many-clients.ru
2 4191 7.10% https://rubankcard.ru
3 3622 6.14% https://vds-shop.com
4 3583 6.07% https://irondog.pro
5 3574 6.06% https://exoticholiday.bg
6 3490 5.91% - (Direct Request)
7 2514 4.26% https://himrusopt.ru
8 2307 3.91% https://www.maquestionmedicale.fr
9 2087 3.54% https://avilon-expert.ru
10 1976 3.35% https://familyicon.ru
11 1584 2.68% https://sildenafilymir.com/
12 1320 2.24% https://433175.ru
13 1259 2.13% https://www.etiketki24.ru
14 1107 1.88% https://dr-egorov.ru
15 906 1.53% https://avtomarket.haval.ru
16 879 1.49% http://filmkachat.ru
17 723 1.22% https://dr-egorov.ru/urolog_vizovdom.html
18 513 0.87% https://hydra4ruonion.com
19 479 0.81% https://pagegarage.com/
20 467 0.79% https://hydra4ruonion.com/
21 447 0.76% https://poollife.ru
22 379 0.64% https://hypersite4neon.online/
23 378 0.64% https://hypersite4neon.online
24 339 0.57% https://bituki.io/
25 321 0.54% https://bituki.io
26 314 0.53% https://hydraruzxpnew4af-tor-darknet.com
27 309 0.52% https://betonnyy-pol.ru
28 309 0.52% https://seopackagesuk.co.uk/
29 290 0.49% https://hydraruzxpnew4af-tor-darknet.com/
30 277 0.47% https://creative-bg.net

Top 15 of 343 Total User Agents
# Hits User Agent
1 2728 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2661 4.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2606 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1407 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1389 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1376 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1370 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1369 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1356 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1348 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1347 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1338 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1331 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1328 2.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1325 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 30 of 58 Total Countries
# Hits Files kB F kB In kB Out Country
1 23409 39.66% 23367 41.29% 425769 14.65% 7160 39.13% 432046 14.79% Russian Federation
2 11525 19.53% 10639 18.80% 1123577 38.67% 3638 19.89% 1126348 38.56% United States
3 9057 15.34% 8676 15.33% 523959 18.03% 2816 15.39% 526504 18.03% Unresolved/Unknown
4 3422 5.80% 3421 6.04% 38676 1.33% 1041 5.69% 39593 1.36% Saudi Arabia
5 2388 4.05% 2386 4.22% 27548 0.95% 733 4.01% 28187 0.97% India
6 1840 3.12% 1828 3.23% 38669 1.33% 559 3.05% 39166 1.34% Netherlands
7 1220 2.07% 1207 2.13% 185714 6.39% 411 2.24% 186016 6.37% Romania
8 862 1.46% 845 1.49% 96574 3.32% 263 1.44% 96810 3.31% Great Britain (UK)
9 816 1.38% 367 0.65% 1580 0.05% 233 1.27% 1933 0.07% China
10 748 1.27% 474 0.84% 20802 0.72% 245 1.34% 21013 0.72% Belarus
11 636 1.08% 635 1.12% 102839 3.54% 209 1.14% 102863 3.52% Portugal
12 375 0.64% 375 0.66% 60828 2.09% 124 0.68% 60929 2.09% Costa Rica
13 304 0.52% 304 0.54% 49311 1.70% 103 0.56% 49175 1.68% Croatia
14 278 0.47% 278 0.49% 43875 1.51% 91 0.50% 43950 1.50% Mexico
15 237 0.40% 237 0.42% 38119 1.31% 78 0.43% 38141 1.31% European Union
16 230 0.39% 226 0.40% 35851 1.23% 74 0.40% 35915 1.23% Japan
17 220 0.37% 201 0.36% 2466 0.08% 67 0.37% 2531 0.09% Ukraine
18 193 0.33% 128 0.23% 16457 0.57% 65 0.35% 16528 0.57% Canada
19 193 0.33% 193 0.34% 30356 1.04% 63 0.34% 30408 1.04% Italy
20 177 0.30% 137 0.24% 3632 0.13% 53 0.29% 3697 0.13% Germany
21 164 0.28% 164 0.29% 26592 0.92% 55 0.30% 26636 0.91% Poland
22 128 0.22% 128 0.23% 6556 0.23% 39 0.22% 6591 0.23% Australia
23 128 0.22% 14 0.02% 1042 0.04% 34 0.19% 1093 0.04% Czech Republic
24 103 0.17% 103 0.18% 1087 0.04% 31 0.17% 1115 0.04% Greece
25 75 0.13% 75 0.13% 849 0.03% 23 0.13% 869 0.03% Seychelles
26 39 0.07% 23 0.04% 835 0.03% 12 0.06% 851 0.03% Sweden
27 35 0.06% 23 0.04% 176 0.01% 8 0.04% 188 0.01% France
28 30 0.05% 29 0.05% 241 0.01% 10 0.05% 250 0.01% Switzerland
29 29 0.05% 6 0.01% 16 0.00% 10 0.05% 31 0.00% Thailand
30 21 0.04% 21 0.04% 90 0.00% 7 0.04% 96 0.00% Singapore


Generated by Webalizer Version 2.23