Usage statistics for designfx.com

Summary Period: August 2021
Generated 01-Sep-2021 06:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 34643
Total Files 33410
Total Pages 33867
Total Visits 5286
Total kB Files 3612849
Total kB In 11064
Total kB Out 3621689
Total Unique Sites 1494
Total Unique URLs 135
Total Unique Referrers 1274
Total Unique User Agents 325
. Avg Max
Hits per Hour 46 1032
Hits per Day 1117 2253
Files per Day 1077 2202
Pages per Day 1092 2225
Sites per Day 48 275
Visits per Day 170 393
kB Files per Day 116544 188275
kB In per Day 357 705
kB Out per Day 116829 188685
Hits by Response Code
Code 200 - OK 96.44% 33410
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.22% 75
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 3.33% 1153
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2018 5.83% 1955 5.85% 1979 5.84% 312 5.90% 275 18.41% 154798 4.28% 705 6.37% 155421 4.29%
2 966 2.79% 938 2.81% 949 2.80% 128 2.42% 85 5.69% 142273 3.94% 312 2.82% 142331 3.93%
3 1107 3.20% 1033 3.09% 1061 3.13% 158 2.99% 108 7.23% 153875 4.26% 352 3.18% 154077 4.25%
4 1132 3.27% 1029 3.08% 1073 3.17% 159 3.01% 105 7.03% 155861 4.31% 359 3.25% 156192 4.31%
5 1290 3.72% 1223 3.66% 1255 3.71% 164 3.10% 105 7.03% 171702 4.75% 410 3.71% 172068 4.75%
6 1326 3.83% 1287 3.85% 1296 3.83% 130 2.46% 78 5.22% 166947 4.62% 429 3.88% 167314 4.62%
7 1253 3.62% 1202 3.60% 1223 3.61% 108 2.04% 88 5.89% 97883 2.71% 389 3.52% 98230 2.71%
8 903 2.61% 873 2.61% 878 2.59% 81 1.53% 64 4.28% 96740 2.68% 283 2.56% 96990 2.68%
9 685 1.98% 657 1.97% 662 1.95% 95 1.80% 79 5.29% 70203 1.94% 211 1.91% 70394 1.94%
10 917 2.65% 880 2.63% 898 2.65% 132 2.50% 97 6.49% 84095 2.33% 285 2.58% 84352 2.33%
11 2253 6.50% 2202 6.59% 2225 6.57% 150 2.84% 108 7.23% 115744 3.20% 700 6.33% 116360 3.21%
12 1522 4.39% 1499 4.49% 1506 4.45% 122 2.31% 90 6.02% 91172 2.52% 475 4.29% 91586 2.53%
13 2061 5.95% 2021 6.05% 2032 6.00% 185 3.50% 108 7.23% 148649 4.11% 675 6.10% 149231 4.12%
14 874 2.52% 859 2.57% 860 2.54% 118 2.23% 67 4.48% 62452 1.73% 276 2.49% 62691 1.73%
15 729 2.10% 681 2.04% 697 2.06% 123 2.33% 85 5.69% 90886 2.52% 231 2.09% 91092 2.52%
16 1367 3.95% 1346 4.03% 1348 3.98% 127 2.40% 84 5.62% 175314 4.85% 431 3.89% 175687 4.85%
17 1442 4.16% 1417 4.24% 1423 4.20% 120 2.27% 76 5.09% 161373 4.47% 452 4.08% 161766 4.47%
18 551 1.59% 514 1.54% 529 1.56% 71 1.34% 55 3.68% 52329 1.45% 169 1.53% 52388 1.45%
19 511 1.48% 477 1.43% 488 1.44% 57 1.08% 57 3.82% 48798 1.35% 160 1.45% 48945 1.35%
20 703 2.03% 687 2.06% 689 2.03% 68 1.29% 53 3.55% 82169 2.27% 220 1.98% 82361 2.27%
21 759 2.19% 726 2.17% 735 2.17% 83 1.57% 54 3.61% 90591 2.51% 239 2.16% 90801 2.51%
22 804 2.32% 772 2.31% 787 2.32% 107 2.02% 75 5.02% 95397 2.64% 255 2.30% 95622 2.64%
23 747 2.16% 723 2.16% 728 2.15% 132 2.50% 85 5.69% 103597 2.87% 237 2.14% 103791 2.87%
24 669 1.93% 586 1.75% 649 1.92% 114 2.16% 85 5.69% 85080 2.35% 223 2.01% 85278 2.35%
25 852 2.46% 838 2.51% 837 2.47% 259 4.90% 102 6.83% 100731 2.79% 279 2.52% 100964 2.79%
26 1298 3.75% 1261 3.77% 1278 3.77% 335 6.34% 120 8.03% 155308 4.30% 429 3.88% 155570 4.30%
27 1376 3.97% 1354 4.05% 1357 4.01% 393 7.43% 116 7.76% 160546 4.44% 445 4.02% 160691 4.44%
28 1348 3.89% 1332 3.99% 1334 3.94% 365 6.91% 115 7.70% 162828 4.51% 431 3.90% 163195 4.51%
29 1502 4.34% 1478 4.42% 1487 4.39% 368 6.96% 131 8.77% 188275 5.21% 478 4.32% 188685 5.21%
30 1040 3.00% 983 2.94% 996 2.94% 387 7.32% 120 8.03% 95005 2.63% 328 2.96% 95298 2.63%
31 638 1.84% 577 1.73% 608 1.80% 255 4.82% 119 7.97% 52229 1.45% 195 1.76% 52319 1.44%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1446 4.17% 45 1400 4.19% 45 1415 4.18% 4805 148942 4.12% 15 455 4.11% 4811 149127 4.12%
1 49 1525 4.40% 46 1451 4.34% 47 1478 4.36% 5304 164427 4.55% 16 486 4.39% 5318 164856 4.55%
2 44 1388 4.01% 41 1291 3.86% 43 1351 3.99% 4307 133530 3.70% 14 441 3.99% 4317 133832 3.70%
3 45 1411 4.07% 44 1373 4.11% 44 1390 4.10% 4909 152175 4.21% 14 446 4.04% 4921 152563 4.21%
4 47 1464 4.23% 45 1408 4.21% 45 1424 4.20% 5060 156870 4.34% 15 465 4.20% 5069 157147 4.34%
5 77 2408 6.95% 76 2365 7.08% 76 2377 7.02% 5426 168199 4.66% 27 825 7.46% 5449 168919 4.66%
6 53 1655 4.78% 50 1552 4.65% 50 1570 4.64% 5591 173310 4.80% 16 510 4.61% 5606 173777 4.80%
7 47 1474 4.25% 45 1414 4.23% 46 1426 4.21% 5220 161831 4.48% 15 472 4.27% 5234 162244 4.48%
8 47 1464 4.23% 46 1430 4.28% 46 1437 4.24% 5513 170906 4.73% 15 468 4.23% 5523 171210 4.73%
9 44 1384 4.00% 43 1338 4.00% 43 1360 4.02% 4974 154196 4.27% 14 440 3.98% 4986 154580 4.27%
10 44 1390 4.01% 43 1345 4.03% 44 1365 4.03% 4833 149838 4.15% 14 443 4.00% 4846 150223 4.15%
11 44 1383 3.99% 43 1349 4.04% 44 1367 4.04% 5247 162671 4.50% 14 442 4.00% 5260 163051 4.50%
12 41 1271 3.67% 39 1234 3.69% 40 1254 3.70% 4445 137810 3.81% 13 404 3.66% 4457 138162 3.81%
13 41 1276 3.68% 39 1219 3.65% 39 1237 3.65% 4207 130427 3.61% 13 404 3.65% 4218 130772 3.61%
14 39 1209 3.49% 37 1158 3.47% 38 1186 3.50% 4011 124356 3.44% 12 382 3.45% 4022 124696 3.44%
15 38 1200 3.46% 37 1165 3.49% 37 1176 3.47% 4089 126766 3.51% 12 380 3.44% 4097 127001 3.51%
16 36 1141 3.29% 35 1108 3.32% 36 1121 3.31% 3873 120078 3.32% 12 361 3.26% 3884 120394 3.32%
17 37 1171 3.38% 36 1140 3.41% 37 1154 3.41% 3998 123933 3.43% 12 372 3.36% 4008 124256 3.43%
18 40 1257 3.63% 39 1227 3.67% 39 1233 3.64% 4283 132773 3.68% 13 396 3.58% 4294 133118 3.68%
19 48 1508 4.35% 46 1453 4.35% 47 1469 4.34% 5168 160202 4.43% 16 481 4.35% 5181 160623 4.44%
20 55 1719 4.96% 54 1674 5.01% 54 1694 5.00% 5271 163391 4.52% 18 562 5.08% 5286 163877 4.52%
21 52 1637 4.73% 50 1570 4.70% 51 1608 4.75% 5933 183934 5.09% 17 518 4.68% 5948 184388 5.09%
22 47 1461 4.22% 45 1411 4.22% 46 1426 4.21% 5310 164623 4.56% 15 463 4.18% 5317 164818 4.55%
23 45 1401 4.04% 43 1335 4.00% 43 1349 3.98% 4763 147660 4.09% 14 445 4.02% 4776 148055 4.09%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 21383 61.72% 3466937 95.96% 7022 63.47% 3471830 95.86% /webalizer/usage_201409.html
2 9167 26.46% 103578 2.87% 2809 25.39% 106031 2.93% /webalizer/
3 1005 2.90% 10915 0.30% 378 3.41% 11250 0.31% /webalizer/usage_202107.html
4 844 2.44% 61 0.00% 212 1.91% 248 0.01% /
5 352 1.02% 3348 0.09% 134 1.21% 3461 0.10% /webalizer/usage_202108.html
6 71 0.20% 10327 0.29% 23 0.21% 10346 0.29% /webalizer/usage_202009.html
7 36 0.10% 69 0.00% 11 0.10% 83 0.00% /webmail/src/login.php
8 29 0.08% 3187 0.09% 9 0.08% 3195 0.09% /webalizer/usage_201308.html
9 26 0.08% 3653 0.10% 9 0.08% 3660 0.10% /webalizer/usage_201407.html
10 26 0.08% 3554 0.10% 9 0.08% 3561 0.10% /webalizer/usage_201504.html
11 12 0.03% 127 0.00% 3 0.02% 130 0.00% /webalizer/usage_201312.html
12 11 0.03% 102 0.00% 3 0.03% 105 0.00% /webalizer/usage_201204.html
13 11 0.03% 93 0.00% 3 0.03% 96 0.00% /webalizer/usage_201310.html
14 11 0.03% 118 0.00% 3 0.02% 121 0.00% /webalizer/usage_202106.html
15 10 0.03% 86 0.00% 3 0.02% 89 0.00% /webalizer/usage_201306.html
16 10 0.03% 71 0.00% 3 0.02% 73 0.00% /webalizer/usage_201307.html
17 10 0.03% 104 0.00% 2 0.02% 106 0.00% /webalizer/usage_202104.html
18 9 0.03% 250 0.01% 2 0.02% 252 0.01% /webalizer/usage_201301.html
19 9 0.03% 87 0.00% 2 0.02% 89 0.00% /webalizer/usage_201302.html
20 9 0.03% 68 0.00% 2 0.02% 70 0.00% /webalizer/usage_201309.html
21 9 0.03% 71 0.00% 2 0.02% 74 0.00% /webalizer/usage_201403.html
22 9 0.03% 104 0.00% 2 0.02% 107 0.00% /webalizer/usage_202105.html
23 8 0.02% 77 0.00% 2 0.02% 79 0.00% /webalizer/usage_201304.html
24 8 0.02% 68 0.00% 2 0.02% 70 0.00% /webalizer/usage_201311.html
25 8 0.02% 84 0.00% 2 0.02% 86 0.00% /webalizer/usage_201401.html
26 8 0.02% 72 0.00% 2 0.02% 75 0.00% /webalizer/usage_201404.html
27 8 0.02% 76 0.00% 2 0.02% 78 0.00% /webalizer/usage_201405.html
28 8 0.02% 217 0.01% 2 0.02% 219 0.01% /webalizer/usage_201501.html
29 8 0.02% 83 0.00% 2 0.02% 85 0.00% /webalizer/usage_201904.html
30 8 0.02% 53 0.00% 3 0.02% 55 0.00% /webalizer/usage_202010.html

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21383 61.72% 3466937 95.96% 7022 63.47% 3471830 95.86% /webalizer/usage_201409.html
2 9167 26.46% 103578 2.87% 2809 25.39% 106031 2.93% /webalizer/
3 1005 2.90% 10915 0.30% 378 3.41% 11250 0.31% /webalizer/usage_202107.html
4 71 0.20% 10327 0.29% 23 0.21% 10346 0.29% /webalizer/usage_202009.html
5 26 0.08% 3653 0.10% 9 0.08% 3660 0.10% /webalizer/usage_201407.html
6 26 0.08% 3554 0.10% 9 0.08% 3561 0.10% /webalizer/usage_201504.html
7 352 1.02% 3348 0.09% 134 1.21% 3461 0.10% /webalizer/usage_202108.html
8 29 0.08% 3187 0.09% 9 0.08% 3195 0.09% /webalizer/usage_201308.html
9 7 0.02% 1224 0.03% 2 0.01% 1222 0.03% /webalizer/webalizer.current
10 9 0.03% 250 0.01% 2 0.02% 252 0.01% /webalizer/usage_201301.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 9167 26.46% 2374 46.94% /webalizer/
2 21383 61.72% 1218 24.09% /webalizer/usage_201409.html
3 844 2.44% 734 14.51% /
4 1005 2.90% 172 3.40% /webalizer/usage_202107.html
5 352 1.02% 45 0.89% /webalizer/usage_202108.html
6 71 0.20% 40 0.79% /webalizer/usage_202009.html
7 29 0.08% 26 0.51% /webalizer/usage_201308.html
8 26 0.08% 23 0.45% /webalizer/usage_201407.html
9 26 0.08% 22 0.44% /webalizer/usage_201504.html
10 36 0.10% 13 0.26% /webmail/src/login.php

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 9167 26.46% 2345 46.52% /webalizer/
2 21383 61.72% 1215 24.10% /webalizer/usage_201409.html
3 844 2.44% 736 14.60% /
4 1005 2.90% 171 3.39% /webalizer/usage_202107.html
5 352 1.02% 50 0.99% /webalizer/usage_202108.html
6 71 0.20% 35 0.69% /webalizer/usage_202009.html
7 36 0.10% 32 0.63% /webmail/src/login.php
8 29 0.08% 25 0.50% /webalizer/usage_201308.html
9 26 0.08% 24 0.48% /webalizer/usage_201407.html
10 26 0.08% 23 0.46% /webalizer/usage_201504.html

Top 30 of 1494 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2553 7.37% 2553 7.64% 28896 0.80% 775 7.01% 29579 0.82% 3 0.06% 45.82.68.14
2 2186 6.31% 2186 6.54% 24736 0.68% 659 5.96% 25321 0.70% 4 0.08% 77.83.173.189
3 1008 2.91% 1008 3.02% 11410 0.32% 308 2.78% 11679 0.32% 147 2.78% 128.69.252.96
4 795 2.29% 795 2.38% 8998 0.25% 253 2.28% 9211 0.25% 1 0.02% 185.51.247.231
5 364 1.05% 364 1.09% 59043 1.63% 120 1.09% 59138 1.63% 16 0.30% 37.120.144.231
6 273 0.79% 273 0.82% 44283 1.23% 93 0.84% 44356 1.22% 12 0.23% 37.120.218.78
7 271 0.78% 271 0.81% 43958 1.22% 90 0.82% 44031 1.22% 6 0.11% 194.150.167.108
8 257 0.74% 257 0.77% 41687 1.15% 85 0.77% 41756 1.15% 17 0.32% 45.133.192.170
9 229 0.66% 229 0.69% 37145 1.03% 74 0.67% 37207 1.03% 6 0.11% 143.255.58.39
10 225 0.65% 225 0.67% 36497 1.01% 75 0.68% 36557 1.01% 11 0.21% 84.247.50.242
11 208 0.60% 208 0.62% 33739 0.93% 73 0.66% 33795 0.93% 9 0.17% 199.33.69.11
12 205 0.59% 205 0.61% 33252 0.92% 67 0.61% 33308 0.92% 12 0.23% 131.153.41.218
13 194 0.56% 194 0.58% 31468 0.87% 64 0.58% 31520 0.87% 16 0.30% 82.145.56.109
14 179 0.52% 179 0.54% 29035 0.80% 59 0.53% 29083 0.80% 14 0.26% 217.138.202.42
15 171 0.49% 171 0.51% 27737 0.77% 57 0.52% 27783 0.77% 5 0.09% 216.131.68.6
16 159 0.46% 159 0.48% 25791 0.71% 53 0.48% 25834 0.71% 8 0.15% 185.153.150.15
17 157 0.45% 157 0.47% 25467 0.70% 51 0.46% 25509 0.70% 10 0.19% 91.197.235.134
18 155 0.45% 155 0.46% 25142 0.70% 50 0.45% 25184 0.70% 3 0.06% 216.131.72.52
19 150 0.43% 150 0.45% 24331 0.67% 51 0.46% 24371 0.67% 4 0.08% 176.67.85.200
20 150 0.43% 150 0.45% 24331 0.67% 49 0.44% 24371 0.67% 13 0.25% 185.163.46.155
21 150 0.43% 150 0.45% 24331 0.67% 50 0.45% 24371 0.67% 3 0.06% 185.242.7.25
22 150 0.43% 150 0.45% 24331 0.67% 49 0.44% 24371 0.67% 3 0.06% 205.185.223.154
23 150 0.43% 150 0.45% 24331 0.67% 54 0.49% 24371 0.67% 12 0.23% 216.131.105.64
24 150 0.43% 150 0.45% 24331 0.67% 49 0.44% 24371 0.67% 5 0.09% 216.151.183.16
25 150 0.43% 150 0.45% 24331 0.67% 49 0.44% 24371 0.67% 4 0.08% 69.16.157.90
26 150 0.43% 150 0.45% 24331 0.67% 48 0.43% 24371 0.67% 3 0.06% 80.246.28.19
27 150 0.43% 150 0.45% 24331 0.67% 49 0.44% 24371 0.67% 5 0.09% 80.246.31.50
28 150 0.43% 150 0.45% 24331 0.67% 49 0.44% 24371 0.67% 1 0.02% 82.145.56.102
29 149 0.43% 149 0.45% 24169 0.67% 47 0.43% 24209 0.67% 3 0.06% 209.107.196.81
30 149 0.43% 149 0.45% 24169 0.67% 47 0.43% 24209 0.67% 5 0.09% 216.131.110.150

Top 10 of 1494 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 364 1.05% 364 1.09% 59043 1.63% 120 1.09% 59138 1.63% 16 0.30% 37.120.144.231
2 273 0.79% 273 0.82% 44283 1.23% 93 0.84% 44356 1.22% 12 0.23% 37.120.218.78
3 271 0.78% 271 0.81% 43958 1.22% 90 0.82% 44031 1.22% 6 0.11% 194.150.167.108
4 257 0.74% 257 0.77% 41687 1.15% 85 0.77% 41756 1.15% 17 0.32% 45.133.192.170
5 229 0.66% 229 0.69% 37145 1.03% 74 0.67% 37207 1.03% 6 0.11% 143.255.58.39
6 225 0.65% 225 0.67% 36497 1.01% 75 0.68% 36557 1.01% 11 0.21% 84.247.50.242
7 208 0.60% 208 0.62% 33739 0.93% 73 0.66% 33795 0.93% 9 0.17% 199.33.69.11
8 205 0.59% 205 0.61% 33252 0.92% 67 0.61% 33308 0.92% 12 0.23% 131.153.41.218
9 194 0.56% 194 0.58% 31468 0.87% 64 0.58% 31520 0.87% 16 0.30% 82.145.56.109
10 179 0.52% 179 0.54% 29035 0.80% 59 0.53% 29083 0.80% 14 0.26% 217.138.202.42

Top 30 of 1274 Total Referrers
# Hits Referrer
1 2483 7.17% - (Direct Request)
2 1941 5.60% https://copic-sketch.ru
3 1568 4.53% https://himrusopt.ru
4 1000 2.89% http://radartravel.ru/
5 889 2.57% https://prostitutki-moskvy-online.com
6 877 2.53% https://exoticholiday.bg
7 816 2.36% https://poollife.ru
8 795 2.29% https://xn--hdraruxzpnew4af-n35h.com
9 405 1.17% https://mosip.ru
10 373 1.08% https://hydragidrahidra.com/
11 354 1.02% https://hydragidrahidra.com
12 353 1.02% https://topliv.com/
13 327 0.94% https://chivo.id/
14 313 0.90% https://topliv.com
15 310 0.89% https://hydraruscpnew4afonion.com
16 308 0.89% https://chivo.id
17 303 0.87% https://betonnyy-pol.ru
18 294 0.85% https://lolz.guru/articles/
19 288 0.83% https://lolz.guru/market
20 286 0.83% https://lolz.guru/articles
21 279 0.81% https://www.433175.ru/
22 276 0.80% https://lolz.guru/market/
23 273 0.79% https://hydraruscpnew4afonion.com/
24 269 0.78% http://poijomen11.wordpress.com
25 228 0.66% https://creative-bg.net/
26 215 0.62% https://poollife.ru/
27 211 0.61% https://poollife.ru/pergidrol
28 186 0.54% https://inoxline.com.ua/
29 149 0.43% https://otrisovka.net/
30 143 0.41% https://otrisovka.net

Top 15 of 325 Total User Agents
# Hits User Agent
1 1411 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1366 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1324 3.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1003 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 763 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 748 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
7 735 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 734 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 734 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 733 2.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 728 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 727 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 727 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 720 2.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 714 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2021

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 12462 35.97% 12029 36.00% 1765632 48.87% 3992 36.09% 1768877 48.84% United States
2 9547 27.56% 9223 27.61% 614992 17.02% 2999 27.11% 617342 17.05% Unresolved/Unknown
3 3083 8.90% 3021 9.04% 312984 8.66% 971 8.77% 313742 8.66% Russian Federation
4 1509 4.36% 1509 4.52% 220704 6.11% 506 4.57% 221019 6.10% Romania
5 1440 4.16% 1434 4.29% 17754 0.49% 448 4.05% 18141 0.50% India
6 1056 3.05% 1035 3.10% 149024 4.12% 350 3.16% 149316 4.12% Great Britain (UK)
7 1016 2.93% 1016 3.04% 164802 4.56% 332 3.00% 164979 4.56% Portugal
8 883 2.55% 835 2.50% 9402 0.26% 289 2.61% 9657 0.27% Netherlands
9 396 1.14% 396 1.19% 64234 1.78% 132 1.19% 64341 1.78% European Union
10 390 1.13% 390 1.17% 63261 1.75% 127 1.15% 63366 1.75% Mexico
11 381 1.10% 358 1.07% 1791 0.05% 99 0.89% 1890 0.05% China
12 362 1.04% 362 1.08% 58406 1.62% 120 1.08% 58503 1.62% Poland
13 347 1.00% 347 1.04% 45573 1.26% 112 1.01% 45666 1.26% Australia
14 281 0.81% 269 0.81% 43147 1.19% 94 0.85% 43227 1.19% Japan
15 276 0.80% 128 0.38% 1184 0.03% 88 0.80% 1286 0.04% Czech Republic
16 242 0.70% 242 0.72% 39254 1.09% 79 0.71% 39307 1.09% Croatia
17 208 0.60% 208 0.62% 33739 0.93% 68 0.61% 33795 0.93% Costa Rica
18 181 0.52% 178 0.53% 1757 0.05% 65 0.59% 1814 0.05% Vietnam
19 135 0.39% 88 0.26% 956 0.03% 43 0.39% 1009 0.03% Germany
20 127 0.37% 85 0.25% 787 0.02% 45 0.40% 834 0.02% Canada
21 77 0.22% 77 0.23% 837 0.02% 29 0.26% 862 0.02% Switzerland
22 32 0.09% 24 0.07% 365 0.01% 10 0.09% 376 0.01% Ukraine
23 30 0.09% 28 0.08% 292 0.01% 10 0.09% 303 0.01% Saudi Arabia
24 25 0.07% 13 0.04% 105 0.00% 8 0.08% 115 0.00% France
25 18 0.05% 16 0.05% 129 0.00% 7 0.06% 135 0.00% Brazil
26 17 0.05% 17 0.05% 752 0.02% 5 0.05% 757 0.02% Italy
27 14 0.04% 8 0.02% 1 0.00% 2 0.02% 6 0.00% Greece
28 11 0.03% 5 0.01% 174 0.00% 3 0.03% 179 0.00% Sweden
29 10 0.03% 0 0.00% 0 0.00% 2 0.02% 6 0.00% Korea, Republic of
30 9 0.03% 9 0.03% 98 0.00% 3 0.03% 101 0.00% Jordan


Generated by Webalizer Version 2.23